| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $450 |
| 12 $450 | 13 $450 | 14 $450 | 15 $450 | 16 $450 | 17 $450 | 18 $450 |
| 19 $450 | 20 $450 | 21 $450 | 22 $450 | 23 $450 | 24 | 25 |
| 26 | 27 | 28 | 29 $450 | 30 $450 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $450 | 2 $450 | |||||
| 3 $450 | 4 $450 | 5 $450 | 6 $450 | 7 $450 | 8 $480 | 9 $480 |
| 10 $450 | 11 $450 | 12 $450 | 13 | 14 | 15 | 16 |
| 17 | 18 $450 | 19 $450 | 20 $450 | 21 $470 | 22 $630 | 23 $630 |
| 24 $630 | 25 $510 | 26 $510 | 27 $540 | 28 $530 | 29 $540 | 30 $570 |
| 31 $530 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $490 | 2 $480 | 3 $480 | 4 $520 | 5 $650 | 6 $670 | |
| 7 $650 | 8 $660 | 9 $720 | 10 $690 | 11 $780 | 12 $850 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $730 |
| 21 $710 | 22 $740 | 23 $880 | 24 $880 | 25 $950 | 26 $950 | 27 $780 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $800 |
| 19 $770 | 20 $720 | 21 $710 | 22 $750 | 23 $860 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 $790 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $740 | ||||||
| 2 $710 | 3 $670 | 4 $670 | 5 $680 | 6 $750 | 7 $760 | 8 $700 |
| 9 $640 | 10 $570 | 11 $570 | 12 $570 | 13 $600 | 14 $610 | 15 $580 |
| 16 $560 | 17 $520 | 18 $500 | 19 $500 | 20 $530 | 21 $590 | 22 $580 |
| 23 $550 | 24 $500 | 25 $480 | 26 $490 | 27 $520 | 28 $600 | 29 $580 |
| 30 $560 | 31 $490 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $470 | 2 $470 | 3 $520 | 4 $720 | 5 $740 | ||
| 6 $730 | 7 $500 | 8 $540 | 9 $540 | 10 $520 | 11 $560 | 12 $550 |
| 13 $540 | 14 $510 | 15 $510 | 16 $530 | 17 $570 | 18 $600 | 19 $600 |
| 20 $550 | 21 $530 | 22 $560 | 23 $560 | 24 $590 | 25 $600 | 26 $600 |
| 27 $520 | 28 $510 | 29 $490 | 30 $510 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $560 | 2 $580 | 3 $600 | ||||
| 4 $550 | 5 $590 | 6 $590 | 7 $610 | 8 $660 | 9 $670 | 10 $710 |
| 11 $750 | 12 $740 | 13 $750 | 14 $720 | 15 $670 | 16 $650 | 17 $640 |
| 18 $660 | 19 $670 | 20 $660 | 21 $650 | 22 $640 | 23 $690 | 24 $650 |
| 25 $600 | 26 $590 | 27 $560 | 28 $590 | 29 $610 | 30 $640 | 31 $650 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $620 | 2 $610 | 3 $600 | 4 $660 | 5 $680 | 6 $710 | 7 $750 |
| 8 $700 | 9 $720 | 10 $720 | 11 $780 | 12 $800 | 13 $770 | 14 $780 |
| 15 $710 | 16 $690 | 17 $780 | 18 $790 | 19 $850 | 20 $870 | 21 $1,070 |
| 22 $1,110 | 23 $1,280 | 24 $1,310 | 25 $1,350 | 26 $1,350 | 27 $1,340 | 28 $1,180 |
| 29 $820 | 30 $730 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $740 | 2 $790 | 3 $860 | 4 $870 | 5 $780 | ||
| 6 $700 | 7 $680 | 8 $680 | 9 $680 | 10 $710 | 11 $790 | 12 $800 |
| 13 $780 | 14 $810 | 15 $850 | 16 $890 | 17 $900 | 18 $1,060 | 19 $1,480 |
| 20 $1,610 | 21 $1,720 | 22 $1,700 | 23 $1,950 | 24 $1,970 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $2,710 | 2 $2,450 | |||||
| 3 $1,370 | 4 $1,260 | 5 $1,230 | 6 $1,210 | 7 $1,200 | 8 $1,110 | 9 $990 |
| 10 $960 | 11 $860 | 12 $860 | 13 $860 | 14 $1,010 | 15 $1,050 | 16 $1,060 |
| 17 $1,040 | 18 $1,000 | 19 $1,010 | 20 $1,000 | 21 $990 | 22 $1,080 | 23 $1,000 |
| 24 $950 | 25 $920 | 26 $920 | 27 $960 | 28 $1,060 | 29 $1,090 | 30 $1,110 |
| 31 $1,060 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $1,040 | 2 $1,010 | 3 $1,070 | 4 $1,220 | 5 $1,320 | 6 $1,410 | |
| 7 $1,390 | 8 $1,260 | 9 $1,260 | 10 $1,320 | 11 $1,400 | 12 $1,710 | 13 $1,710 |
| 14 $1,690 | 15 $1,540 | 16 $1,550 | 17 $1,550 | 18 $1,550 | 19 $1,470 | 20 $1,480 |
| 21 $1,430 | 22 $1,420 | 23 $1,490 | 24 $1,430 | 25 $1,530 | 26 $1,510 | 27 $1,430 |
| 28 $1,350 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $1,430 | 2 $1,230 | 3 $1,230 | 4 $1,280 | 5 $1,330 | 6 $1,530 | |
| 7 $1,440 | 8 $1,420 | 9 $1,440 | 10 $1,410 | 11 $1,470 | 12 $1,390 | 13 $1,570 |
| 14 $1,500 | 15 $1,470 | 16 $1,780 | 17 $1,760 | 18 $1,710 | 19 $1,510 | 20 $1,540 |
| 21 $1,460 | 22 $1,570 | 23 $1,560 | 24 $1,490 | 25 $1,560 | 26 $1,510 | 27 $1,510 |
| 28 $1,530 | 29 $1,500 | 30 $1,430 | 31 $1,540 | |||
Great location! Easy walk to the beach and the large wagons and beach chairs were a bonus! Overall a fantastic place to stay. We were a little bummed that layout chairs were broken upon our arrival. Some outdoor dining tables and more chairs down on the pool deck would have been a nice touch. But overall, great place to stay and we are looking at rebooking for next year.- Anonymous , Posted: 4/3/2026
lots of space for a multigenerational group.- Anonymous , Posted: 4/2/2026
We had a group of 11 so there was plenty of space. Loved that there were 6 total bathrooms. We cooked a lot and the kitchen was equipped with everything we needed. We loved the pool and spent lots of time relaxing in it.- Anonymous , Posted: 3/9/2026
We had a fantastic stay here with four families (8 adults, 8 kids), and it worked perfectly for a large group. The walk to the beach was much closer than expected, making trips with kids and gear easy. The hosts provided plenty of beach chairs, wagons, coolers, towels, and pool items — all appreciated. The homes were clean and comfortable, the beds slept great, and the tankless water heaters meant we never ran out of hot water. Host communication was excellent — when a sink clogged the first day, maintenance came the same day, and the pool cleaner came twice during our week stay. Parking and garbage/recycling setup were great for a big group. Angie was wonderful and even stopped to say hello while we were walking to the beach. The free trolley stop nearby made getting to the Margaritaville area quick and easy. Relaxed, family-friendly Ft. Myers Beach vibe. Backyard areas are close to neighbors. No alligators in sight 🙂 We’d absolutely stay again!- Anonymous , Posted: 2/20/2026
Our family had such an amazing time! Everything looked just like the photos, and the place was very clean. The beds were great, and we enjoyed waking up to the light from the rising sun in the skylights on the top floor. We loved the location, and we found the beach very walkable. Because it was so close, we got to experience the beach in ways we hadn't before, with early-morning walks, sunset watching, and the kids playing in the sand at twilight. The kids had a ton of fun swimming and watching the birds over at the little island area. We couldn't have asked for a better place to stay, and we hope we can make it back one day. Thank you!- Anonymous , Posted: 2/16/2026
Raj and Angie were great host. They were very flexible with check in and check out. The space was great for 2 families with an easy walk to the beach and into town.- Anonymous , Posted: 1/11/2026
Here’s a clean, warm Airbnb review you can use: --- This home was a perfect place for our group to rest and recharge during the week. It served as a comfortable and quiet space where a few players, team moms, and coaches were able to sleep and relax between long tournament days. The house was clean, well-maintained, and very comfortable. The layout worked well for our group, giving everyone enough space to unwind after busy days. It provided exactly what we needed — a calm, relaxing environment that complemented our larger team accommodations. Overall, this was a great stay and a solid option for anyone looking for a peaceful, comfortable place to relax while traveling with a group. We appreciated the experience and would recommend this property to others.- Anonymous , Posted: 12/15/2025
Great place.!!! Very recommended.- Anonymous , Posted: 11/27/2025
Un lugar increíble las casas tal y como están en la foto,todo muy limpio y organizado la piscina estupenda la playa está muy cerca de la casa se puede ir caminando o pase muy buen ya que éramos una familia grande y la isla está muy cerca muy linda la recomiendo- Anonymous , Posted: 9/17/2025
We had a wonderful stay here with our big group! The two connected duplexes were perfect—spacious, comfy, and set up really well for gathering together. The pool and grilling area made it easy to relax and enjoy our time. Shopping and restaurants were close by, and having a great pancake house just around the first corner was the cherry on top. Highly recommend for families or groups looking for a fun and convenient place to stay!- Anonymous , Posted: 9/2/2025
Great stay- Anonymous , Posted: 8/27/2025
nice place- Anonymous , Posted: 8/13/2025
This place was the perfect getaway for our multi-family trip. The pool and proximity to the beach are the highlights but the units are spacious and the neighborhood is quiet. We loved that the units had a travel crib, floor mattresses, games, beach wagons, umbrellas, and toys. We cooked dinner for our large group multiple times and the kitchens are well stocked. The units were clean on arrival. The hosts were quick to respond to any questions and so nice. We will happily stay here again in the future.- Anonymous , Posted: 8/5/2025
Close to the beach and very homey- Anonymous , Posted: 7/21/2025
Great location! Short walk to the beach! Furnished with beach equipment, chairs and wagons! House was clean, comfortable and big enough for our group of 15.- Anonymous , Posted: 7/17/2025
Everything was very good.Nice place to share with your family- Anonymous , Posted: 5/27/2025
Diamond and Pearl were just what we needed to accommodate our family and it worked out well that we could go freely between the units. The common space and pool were perfect for cooking out and just enjoying each other! As others have stated, the walk to the beach is convenient and easy even for a 3 y/o, although the beach wagons available made it even more a breeze. Loved the location and would definitely return!- Anonymous , Posted: 5/18/2025
Excellent accommodations, great communication, exceeded our expectations!- Anonymous , Posted: 5/10/2025
Amazing location near Fort Myers beach. Beautiful pool and private backyard that looks over a small lake and iguana island. Very clean on arrival and hosts were communicative whenever needed!- Anonymous , Posted: 3/11/2025
The location is great, nearest beach is walking distance from home. Very quiet neighborhood. Very flexible proactively informed us about late check in which was really helped especially when we had large group. I highly recommend this place.- Anonymous , Posted: 12/26/2024
We were allowed to check in early which was great and place our items, and also allowed some grace when departing. Thank you- Anonymous , Posted: 12/18/2024
Wir waren 6 Tage vor Ort in beiden Häusern. Durch den Hurricane kurz zuvor waren die Parks, auch der hinterm Haus gesperrt. Die Häuser sind großartig. Eine komplette Strandausstattung ist vorhanden. Man gelangt perfekt zu Fuß zum Strand. Leguane und Waschbären am Teich hinter dem Haus sind garantiert zu sehen! Die Kommunikation war proaktiv und dienlich. Ein gelungenes Komplettpaket, vor allem mit mehreren Familien!- Anonymous , Posted: 11/3/2024
The homes were perfect for our party of 9. The homes were clean, well furnished and the location, amenities and pool were amazing. The pool was clean, well maintained and the perfect temperature. The house is a very short walk to the beach (you can also drive if you want and pay to park), but it truly is an easy walk. Our 4 y.o. grandson was good for the walk each day. However, the pool is a main attraction all by itself. The only need to know on the pool is that it is more shallow on each end and quite quickly drops to more than 6' deep in the middle. Not that the depth is a problem, it just wasn't the configuration I was expecting. I really can't say enough good things about this property. We felt safe, it was quiet, it was beautiful, it was clean it was comfortable and it made for a fantastic vaca. Also the location is great! lots of rebuilding still going on in FMB, but tons open to enjoy and beach is breathtaking.- Anonymous , Posted: 9/2/2024
Can’t say enough nice things about the houses! Within walking distance to the beach, super clean, very comfortable! Hosts were very responsive and accommodating to whatever requests we had. I love Fort Myers Beach and I will definitely be returning to this property again!- Anonymous , Posted: 7/20/2024
This was a great place for our family to stay. We rented out both houses, which were both really clean! The pool was great!! Quick walk to the beach was nice! Would say that it sleeps 12 people comfortably. Would definitely stay here again!!- Anonymous , Posted: 6/18/2024
Great beach house. Clean and comfortable for a group to gather at the pool or walk a short distance to grab to restaurant, food trucks, beach and even a newly reopened library.Plan outings to restaurants or tours around traffic peak times is key.- Anonymous . , Posted:
Great times with good friends- Anonymous . , Posted:
- Anonymous . , Posted: