| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $275 |
| 12 $275 | 13 $275 | 14 $275 | 15 $275 | 16 $275 | 17 $280 | 18 $275 |
| 19 $275 | 20 $345 | 21 $340 | 22 $340 | 23 $365 | 24 | 25 |
| 26 | 27 | 28 | 29 $305 | 30 $325 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $355 | 2 $355 | |||||
| 3 $340 | 4 $305 | 5 $275 | 6 $280 | 7 $325 | 8 $335 | 9 $320 |
| 10 $290 | 11 $275 | 12 $275 | 13 | 14 | 15 | 16 |
| 17 | 18 $275 | 19 $275 | 20 $275 | 21 $310 | 22 $465 | 23 $485 |
| 24 $475 | 25 $320 | 26 $290 | 27 $295 | 28 $315 | 29 $345 | 30 $360 |
| 31 $365 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $315 | 2 $360 | 3 $305 | 4 $465 | 5 $435 | 6 $460 | |
| 7 $525 | 8 $490 | 9 $490 | 10 $505 | 11 $505 | 12 $555 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $515 |
| 21 $495 | 22 $530 | 23 $530 | 24 $545 | 25 $590 | 26 $635 | 27 $570 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $585 |
| 19 $535 | 20 $490 | 21 $510 | 22 $505 | 23 $545 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 $490 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $480 | ||||||
| 2 $445 | 3 $430 | 4 $425 | 5 $425 | 6 $460 | 7 $465 | 8 $430 |
| 9 $380 | 10 $370 | 11 $370 | 12 $375 | 13 $385 | 14 $385 | 15 $365 |
| 16 $345 | 17 $330 | 18 $335 | 19 $340 | 20 $370 | 21 $415 | 22 $415 |
| 23 $390 | 24 $340 | 25 $320 | 26 $335 | 27 $365 | 28 $405 | 29 $380 |
| 30 $370 | 31 $325 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $305 | 2 $320 | 3 $340 | 4 $500 | 5 $500 | ||
| 6 $500 | 7 $350 | 8 $325 | 9 $330 | 10 $330 | 11 $360 | 12 $355 |
| 13 $330 | 14 $325 | 15 $345 | 16 $345 | 17 $360 | 18 $385 | 19 $380 |
| 20 $355 | 21 $355 | 22 $350 | 23 $370 | 24 $365 | 25 $385 | 26 $390 |
| 27 $375 | 28 $365 | 29 $340 | 30 $375 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $400 | 2 $410 | 3 $435 | ||||
| 4 $405 | 5 $400 | 6 $405 | 7 $395 | 8 $420 | 9 $435 | 10 $435 |
| 11 $435 | 12 $415 | 13 $410 | 14 $415 | 15 $405 | 16 $415 | 17 $410 |
| 18 $415 | 19 $380 | 20 $370 | 21 $370 | 22 $400 | 23 $420 | 24 $430 |
| 25 $420 | 26 $420 | 27 $420 | 28 $415 | 29 $430 | 30 $440 | 31 $425 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $395 | 2 $365 | 3 $370 | 4 $385 | 5 $410 | 6 $445 | 7 $465 |
| 8 $445 | 9 $455 | 10 $525 | 11 $535 | 12 $565 | 13 $480 | 14 $475 |
| 15 $450 | 16 $415 | 17 $460 | 18 $460 | 19 $505 | 20 $525 | 21 $620 |
| 22 $615 | 23 $620 | 24 $680 | 25 $700 | 26 $675 | 27 $660 | 28 $600 |
| 29 $480 | 30 $460 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $455 | 2 $465 | 3 $495 | 4 $530 | 5 $515 | ||
| 6 $475 | 7 $470 | 8 $460 | 9 $420 | 10 $465 | 11 $520 | 12 $565 |
| 13 $560 | 14 $590 | 15 $595 | 16 $595 | 17 $650 | 18 $735 | 19 $895 |
| 20 $1,005 | 21 $1,035 | 22 $1,080 | 23 $1,190 | 24 $1,205 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $1,460 | 2 $1,350 | |||||
| 3 $940 | 4 $900 | 5 $885 | 6 $875 | 7 $800 | 8 $820 | 9 $730 |
| 10 $665 | 11 $630 | 12 $630 | 13 $615 | 14 $780 | 15 $780 | 16 $800 |
| 17 $805 | 18 $790 | 19 $790 | 20 $755 | 21 $665 | 22 $740 | 23 $775 |
| 24 $740 | 25 $700 | 26 $685 | 27 $685 | 28 $770 | 29 $800 | 30 $845 |
| 31 $830 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $800 | 2 $785 | 3 $815 | 4 $920 | 5 $880 | 6 $1,010 | |
| 7 $980 | 8 $965 | 9 $965 | 10 $990 | 11 $970 | 12 $1,290 | 13 $1,290 |
| 14 $1,290 | 15 $1,120 | 16 $1,125 | 17 $1,125 | 18 $1,055 | 19 $1,050 | 20 $1,010 |
| 21 $975 | 22 $925 | 23 $895 | 24 $885 | 25 $980 | 26 $995 | 27 $980 |
| 28 $1,070 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $1,070 | 2 $1,035 | 3 $1,040 | 4 $995 | 5 $960 | 6 $1,045 | |
| 7 $1,010 | 8 $1,010 | 9 $995 | 10 $985 | 11 $1,015 | 12 $975 | 13 $1,125 |
| 14 $1,070 | 15 $1,085 | 16 $1,170 | 17 $1,185 | 18 $1,175 | 19 $1,075 | 20 $1,055 |
| 21 $1,080 | 22 $1,165 | 23 $1,185 | 24 $1,195 | 25 $1,165 | 26 $1,120 | 27 $965 |
| 28 $955 | 29 $970 | 30 $1,020 | 31 $1,050 | |||
Loved my stay here! The house is beautiful and the pool is great and walkable to so many places!- Anonymous , Posted: 3/13/2026
We enjoyed our stay & felt comfortable with all that was offered through this listing! The neighborhood is quiet, very close to the beach, and has all that you need for your stay! The hosts were responsive & helpful. Our family enjoyed the heated pool, beach & pool toys/wagon & had plenty of room to spread out. I also appreciated how clean this listing is- that’s not always the case & it was spotless. Would stay again!- Anonymous , Posted: 1/28/2026
Excellent location for relaxing and enjoying the beach. The house is exactly as described, with clean and comfortable beds. The pool is perfect for relaxing in the afternoon after spending time at the beach. The host was very attentive and had excellent communication.- Anonymous , Posted: 12/30/2025
The layout of the unit was perfect for our group comprised of multiple family members. We would easily stay at this location again! A big thanks to both Raj & Angie for their assistance in mitigating the issues we experienced with the pool. They were very quick to respond and get it taken care of. Angie even stopped by on Thanksgiving to look into it. We highly recommend this unit if you are looking for a peaceful place to get way with easy access to the beach and the island Tram/Trolley !- Anonymous , Posted: 12/4/2025
We had a great time. The home was very comfortable. We had games to play during rainy times. Everything was tidy and clean. Beach was right across the road, about a 5 minute walk.- Anonymous , Posted: 6/29/2025
This home was perfect for us! Plenty of space for everyone; first floor bed and bathroom for my older mil; less than 5 min walk to the beach; tons of beach equipment to use! It was very clean; beautiful inside and well equipped with all the essentials. We loved it and was just what we needed. Thank you Raj and Angie!!- Anonymous , Posted: 4/29/2025
The owner and co-owner were very responsive and helpful. The location is perfect - close to the beach but away from the touristy area of town.- Anonymous , Posted: 4/18/2025
Great location to the beach. The place had everything we needed, just as described as the listing. The pool was great to have after the day at the beach. Raj and Angie were very responsive and had fast great communication. We were very happy with the place!- Anonymous , Posted: 3/19/2025
raj was a great and responsive host . thanks!!- Anonymous , Posted: 2/24/2025
Amazing home & location close enough to the beach to be able to walk there. Would 100% stay there again- Anonymous , Posted: 2/19/2025
Cant say enough how great the host and the properties is. It's right off the main strip on a very nice quite street. There was a playground/park 100 yards away for our son. We loved this place so much. Did I mention the hosts are exceptional. Would book this place again 100x over. The beach is very close. The strip is walking distance away. We rented a golf cart and went back and forth to the beach and strip all day and night. Again, can't say enough!!!!!- Anonymous , Posted: 2/7/2025
Great place! Very comfortable for me, my partner, and our two kids. The house was well equipped, clean, and comfortable. Everything as described. Particularly appreciated the pack n play and high chair. Kids loved the pool. The beach was an easy short walk. There was also a great mexican food truck around the corner.- Anonymous , Posted: 1/31/2025
Had a great time! Our kids loved the pool and we really appreciated all of the items that they had for the beach. Walk to beach was short and the house had everything we needed. Would definitely stay here again!!- Anonymous , Posted: 11/30/2024
It was great!- Anonymous , Posted: 5/14/2024
everything was perfect.- Anonymous , Posted: 4/21/2024
We had a wonderful week! Short walk to the beach. Tram pick up about 1 block away. The pool was amazing and they house had everything we needed. Would definitely stay again.- Anonymous , Posted: 4/4/2024
Very nice property and was far enough from all the businesses on the “strip” yet close enough to walk or tram your way to them and the beaches. Great public transportation to get you where you want to go. The nature preserve (for walking) was a lovely addition to our stay. A few things need updating/repair but I’m sure the new owner will take care of them. Overall, a great location and a nice property!- Mandy McKenna f. , Posted: