| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 $119 | 25 $119 | 26 $119 | 27 $119 | 28 $119 | 29 $119 | 30 $119 |
| 31 $119 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $119 | 2 $119 | 3 $119 | 4 $119 | 5 $119 | 6 $119 | |
| 7 $119 | 8 $119 | 9 | 10 | 11 | 12 | 13 $119 |
| 14 $119 | 15 $119 | 16 $119 | 17 $119 | 18 $120 | 19 $131 | 20 $144 |
| 21 $130 | 22 $119 | 23 $119 | 24 $119 | 25 $140 | 26 $151 | 27 $119 |
| 28 $119 | 29 $119 | 30 $119 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $119 | 2 $145 | 3 $173 | 4 $166 | |||
| 5 $137 | 6 $121 | 7 $119 | 8 $119 | 9 $128 | 10 $146 | 11 $134 |
| 12 $147 | 13 $132 | 14 $131 | 15 $126 | 16 $150 | 17 $155 | 18 $157 |
| 19 $143 | 20 $133 | 21 $126 | 22 $128 | 23 $146 | 24 $169 | 25 $132 |
| 26 $119 | 27 $119 | 28 $119 | 29 $119 | 30 $123 | 31 $119 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $119 | ||||||
| 2 $119 | 3 $119 | 4 $119 | 5 $119 | 6 $119 | 7 $132 | 8 $133 |
| 9 $119 | 10 $125 | 11 $119 | 12 $123 | 13 $133 | 14 $144 | 15 $145 |
| 16 $126 | 17 $119 | 18 $119 | 19 $119 | 20 $124 | 21 $133 | 22 $137 |
| 23 $121 | 24 $134 | 25 $130 | 26 $131 | 27 $142 | 28 $127 | 29 $119 |
| 30 $119 | 31 $119 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $119 | 2 $119 | 3 $119 | 4 $174 | 5 $175 | ||
| 6 $168 | 7 $149 | 8 $119 | 9 $119 | 10 $121 | 11 $128 | 12 $129 |
| 13 $123 | 14 $122 | 15 $119 | 16 $119 | 17 $161 | 18 $166 | 19 $167 |
| 20 $154 | 21 $146 | 22 $143 | 23 $148 | 24 $164 | 25 $170 | 26 $170 |
| 27 $152 | 28 $119 | 29 $119 | 30 $119 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $126 | 2 $137 | 3 $136 | ||||
| 4 $119 | 5 $119 | 6 $119 | 7 $119 | 8 $119 | 9 $135 | 10 $133 |
| 11 $119 | 12 $119 | 13 $119 | 14 $119 | 15 $119 | 16 $122 | 17 $149 |
| 18 $119 | 19 $119 | 20 $119 | 21 $119 | 22 $119 | 23 $125 | 24 $126 |
| 25 $119 | 26 $119 | 27 $119 | 28 $119 | 29 $119 | 30 $121 | 31 $135 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $119 | 2 $119 | 3 $119 | 4 $119 | 5 $126 | 6 $143 | 7 $148 |
| 8 $122 | 9 $119 | 10 $134 | 11 $122 | 12 $129 | 13 $135 | 14 $144 |
| 15 $119 | 16 $119 | 17 $119 | 18 $119 | 19 $130 | 20 $138 | 21 $167 |
| 22 $151 | 23 $166 | 24 $163 | 25 $172 | 26 $184 | 27 $186 | 28 $192 |
| 29 $131 | 30 $124 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $120 | 2 $130 | 3 $140 | 4 $141 | 5 $150 | ||
| 6 $139 | 7 $131 | 8 $124 | 9 $137 | 10 $140 | 11 $149 | 12 $157 |
| 13 $149 | 14 $142 | 15 $135 | 16 $145 | 17 $151 | 18 $199 | 19 $201 |
| 20 $203 | 21 $205 | 22 $207 | 23 $209 | 24 $219 | 25 $227 | 26 $281 |
| 27 $305 | 28 $308 | 29 $309 | 30 $311 | 31 $316 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $317 | 2 $234 | |||||
| 3 $236 | 4 $203 | 5 $192 | 6 $192 | 7 $202 | 8 $216 | 9 $230 |
| 10 $210 | 11 $190 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $337 | |
| 7 $333 | 8 $331 | 9 $319 | 10 $329 | 11 $326 | 12 $324 | 13 $292 |
| 14 $284 | 15 $275 | 16 $262 | 17 $272 | 18 $271 | 19 $268 | 20 $281 |
| 21 $276 | 22 $278 | 23 $268 | 24 $273 | 25 $283 | 26 $281 | 27 $286 |
| 28 $275 | 29 $273 | 30 $269 | 31 $268 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $296 | 2 $292 | 3 $284 | ||||
| 4 $246 | 5 $243 | 6 $239 | 7 $240 | 8 $256 | 9 $263 | 10 $259 |
| 11 $237 | 12 $225 | 13 $218 | 14 $215 | 15 $230 | 16 $243 | 17 $238 |
| 18 $205 | 19 $187 | 20 $179 | 21 $184 | 22 $204 | 23 $223 | 24 $219 |
| 25 $188 | 26 $173 | 27 $163 | 28 $171 | 29 $190 | 30 $211 | |
Great stay! Very walkable to the beach and pool was perfect for lounging!- Anonymous , Posted: 5/4/2026
Good location, very close to beach and not too far from downtown restaurants if you don’t mind walking places. Pool/patio area was nice when not wanting to go to the beach. Had pack-n- play for the baby, and a decent amount of beach supplies (wagon, toys, chairs, umbrella). In terms of the apartment itself, the air conditioning units are a little iffy, work okay but appeared a little dirty and sloppily placed. Bathroom had some visible water damage and what appears to be mold. Kitchen is pretty minimal, small pot and 2 pans and 1 small cooking sheet for cooking supplies. Listing notes kitchen basics including oil/salt&pepper which was not the case. Disappointing, costly and wasteful to have to buy these things for a short stay but necessary for cooking. This is a 1st floor unit and you can hear every footstep of the ppl above. We were woken many times through the night from upstairs guests. Angie was very responsive and we met the owner who was very nice.- Anonymous , Posted: 4/15/2026
We stayed here last week it was great. Very cute inside, quiet/peaceful area. The pool was super nice. The kids played in it all week. close enough to walk to all the amenities. If you don’t want to walk trolley to pick you up at the end of the road. It was great place to stay. The communication was amazing if there was any questions it was answered. Very recommend recommended.- Anonymous , Posted: 4/7/2026
very nice place, quite and close to beach. Peaceful neighborhood, we really enjoyed our stay there!- Anonymous , Posted: 3/24/2026
We had a lovely stay at Angie’s place! With three small kids we had everything we needed. The pool was a hit! It’s just a four minute walk to the beach, another favourite of ours. Her place was clean and had all the basics to get you started. We stayed in the dolphin unit and loved that we could walk out to the back patio. She has everything you could need for a beach day: chairs, toys, wagons etc. It made packing that much easier. We will absolutely be back! We had such a fabulous time!- Anonymous , Posted: 3/23/2026
We had a fantastic stay! Very easy walk to the beach, had lots of beach accessories to bring including carts, the pool was fantastic and perfect temp. The kids had a blast.- Anonymous , Posted: 3/15/2026
We loved the place! No issues. So close to the beach and an easy walk to restaurants and nightlife. Highly recommend for a relaxing family trip- Anonymous , Posted: 2/24/2026
Angie was awesome!! Super friendly, helpful and went out of her way to help us! Highly recommend!- Anonymous , Posted: 2/18/2026
Awesome and lovely place- Anonymous , Posted: 2/16/2026
It’s “beachy” and location was great and unit was clean, but a lot to be desired. We felt like it was overpriced for what it was. It’s a good thing it only ended up being 2 of us instead of 3 because it’s definitely only fit for a maximum of 2 adults. No insulation in this building, so it was very difficult to get sleep or relax. Can hear the people staying above us walking around. The bathroom is tiny. Zero room for much to hang, funky wall unit AC that shuts off (need to have on to circulate air). It’s not ideal. Would have been more comfortable to stay at a hotel inland for less and just drive to the beach. Angie was friendly and tried to be proactive by having someone come during our stay to put up hooks and bring more hangers.- Anonymous , Posted: 1/28/2026Jamie, I am so sorry that you were not completely satisfied with your stay. We have never had anything other than a five star review at this brand newly remodeled location. This historic Fort Myers Beach Inn is not modeled after a Hilton or Four seasons. It is a casual beachy vibe location. That Apartment is actually one of my favorites at that location as it walks out to the picnic area through the front doors and is adjacent to the standard Fort Myers Beach Island size pool. Apartment is not large, but we’ve had plenty of times that six people have stayed and have loved it. I guess everyone has their personal preference. As for the cost, definitely being a block away from the Gulf is significantly more money than being inland in a hotel. Maybe you’ll give us another chance at another location. Obviously we would love to host you again. All the best to you.- Beach Villas staff, Posted: 1/31/2026
Our family had a wonderful stay at Angie’s place! Wonderful place, easy walk to the beach even with 3 little ones. Angie was very welcoming and helpful! 🐚☀️- Anonymous , Posted: 1/23/2026
Great spot close to the beach. Heated pool kids had a great time.- Anonymous , Posted: 1/22/2026
Great place to stay couple of days mainly on the beach which was appr. 3 min walking. Pool was great. I definitely recommend 😉- Anonymous , Posted: 1/5/2026
We absolutely loved our stay! Relaxing, easy, clean, peaceful and close to everything. Highly recommend!- Anonymous , Posted: 12/24/2025
Perfect beach getaway! Not even 5min walk to the beach and place has beach wagons, chairs, umbrellas, and towels available for use. Pool is a private oasis with many chairs to lounge on. Place itself was spotless, with well stocked kitchen (only had pepper and salt - we left our cooking oil), comfy beds, extra bath towels, and Roku TV. Was about a 15min walk to the square that had some shopping and many restaurants. The free beach tram was perfect for days we didn’t want to walk. We especially enjoyed Mom’s food truck for breakfast, Moe’s truck for coffee, and Nellie’s for dinner sitting right by the water. Also on Fridays there’s a beach market that has local vendors we loved. Angie was quick to respond and very helpful! Families of littles: Place had a high chair and pack n play in the closet (just bring your own sheet). There also were pool noodles and a few beach toys. We left the beach toys and water balls we bought for future kiddo use. :)- Anonymous , Posted: 12/10/2025