| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 $113 | 16 | 17 | 18 |
| 19 | 20 | 21 $113 | 22 | 23 | 24 | 25 |
| 26 $117 | 27 $113 | 28 $113 | 29 $130 | 30 $151 | 31 $155 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $160 | ||||||
| 2 $143 | 3 $128 | 4 $115 | 5 $122 | 6 $138 | 7 $147 | 8 $149 |
| 9 $113 | 10 $133 | 11 $113 | 12 $113 | 13 $122 | 14 $131 | 15 $132 |
| 16 $114 | 17 $113 | 18 $113 | 19 $113 | 20 $117 | 21 $124 | 22 $125 |
| 23 $113 | 24 $113 | 25 $113 | 26 $113 | 27 $116 | 28 $124 | 29 $113 |
| 30 $113 | 31 $113 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $113 | 2 $113 | 3 $113 | 4 $167 | 5 $167 | ||
| 6 $159 | 7 $139 | 8 $113 | 9 $113 | 10 $122 | 11 $126 | 12 $126 |
| 13 $117 | 14 $113 | 15 $113 | 16 $113 | 17 $156 | 18 $160 | 19 $161 |
| 20 $150 | 21 $137 | 22 $137 | 23 $140 | 24 $156 | 25 $162 | 26 $161 |
| 27 $145 | 28 $113 | 29 $113 | 30 $113 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $113 | 2 $117 | 3 $131 | ||||
| 4 $113 | 5 $113 | 6 $113 | 7 $113 | 8 $113 | 9 $131 | 10 $133 |
| 11 $114 | 12 $113 | 13 $113 | 14 $113 | 15 $113 | 16 $126 | 17 $128 |
| 18 $113 | 19 $113 | 20 $113 | 21 $113 | 22 $113 | 23 $122 | 24 $130 |
| 25 $113 | 26 $113 | 27 $113 | 28 $113 | 29 $113 | 30 $123 | 31 $136 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $116 | 2 $113 | 3 $113 | 4 $113 | 5 $133 | 6 $164 | 7 $161 |
| 8 $131 | 9 $117 | 10 $141 | 11 $128 | 12 $138 | 13 $150 | 14 $153 |
| 15 $132 | 16 $124 | 17 $120 | 18 $121 | 19 $139 | 20 $161 | 21 $186 |
| 22 $163 | 23 $180 | 24 $176 | 25 $187 | 26 $203 | 27 $215 | 28 $213 |
| 29 $145 | 30 $128 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $122 | 2 $142 | 3 $148 | 4 $159 | 5 $162 | ||
| 6 $149 | 7 $131 | 8 $126 | 9 $136 | 10 $140 | 11 $162 | 12 $159 |
| 13 $147 | 14 $134 | 15 $131 | 16 $144 | 17 $152 | 18 $208 | 19 $210 |
| 20 $212 | 21 $213 | 22 $215 | 23 $217 | 24 $227 | 25 $229 | 26 $278 |
| 27 $314 | 28 $316 | 29 $317 | 30 $318 | 31 $324 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $325 | 2 $238 | |||||
| 3 $239 | 4 $180 | 5 $173 | 6 $178 | 7 $184 | 8 $191 | 9 $217 |
| 10 $202 | 11 $184 | 12 $176 | 13 $180 | 14 $191 | 15 $214 | 16 $226 |
| 17 $212 | 18 $183 | 19 $167 | 20 $177 | 21 $192 | 22 $208 | 23 $218 |
| 24 $211 | 25 $193 | 26 $198 | 27 $218 | 28 $243 | 29 $266 | 30 $276 |
| 31 $269 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $249 | 2 $249 | 3 $254 | 4 $267 | 5 $276 | 6 $300 | |
| 7 $298 | 8 $259 | 9 $256 | 10 $260 | 11 $285 | 12 $307 | 13 $326 |
| 14 $313 | 15 $300 | 16 $293 | 17 $306 | 18 $306 | 19 $299 | 20 $293 |
| 21 $293 | 22 $267 | 23 $280 | 24 $272 | 25 $270 | 26 $274 | 27 $275 |
| 28 $273 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $269 | 2 $267 | 3 $271 | 4 $268 | 5 $297 | 6 $296 | |
| 7 $293 | 8 $293 | 9 $288 | 10 $289 | 11 $288 | 12 $285 | 13 $285 |
| 14 $277 | 15 $267 | 16 $263 | 17 $264 | 18 $265 | 19 $259 | 20 $274 |
| 21 $270 | 22 $270 | 23 $273 | 24 $278 | 25 $287 | 26 $284 | 27 $291 |
| 28 $279 | 29 $279 | 30 $272 | 31 $271 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $295 | 2 $286 | 3 $291 | ||||
| 4 $252 | 5 $245 | 6 $240 | 7 $241 | 8 $260 | 9 $268 | 10 $277 |
| 11 $253 | 12 $235 | 13 $230 | 14 $227 | 15 $243 | 16 $254 | 17 $245 |
| 18 $208 | 19 $190 | 20 $181 | 21 $187 | 22 $211 | 23 $232 | 24 $229 |
| 25 $191 | 26 $173 | 27 $165 | 28 $171 | 29 $199 | 30 $225 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $221 | ||||||
| 2 $178 | 3 $155 | 4 $141 | 5 $146 | 6 $176 | 7 $209 | 8 $209 |
| 9 $166 | 10 $146 | 11 $133 | 12 $136 | 13 $166 | 14 $202 | 15 $201 |
| 16 $166 | 17 $152 | 18 $140 | 19 $144 | 20 $170 | 21 $204 | 22 $203 |
| 23 $163 | 24 $154 | 25 $140 | 26 $143 | 27 $166 | 28 $219 | 29 $223 |
| 30 $188 | 31 $178 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $135 | 2 $140 | 3 $162 | 4 $187 | 5 $194 | ||
| 6 $159 | 7 $148 | 8 $134 | 9 $138 | 10 $165 | 11 $189 | 12 $196 |
| 13 $166 | 14 $151 | 15 $141 | 16 $142 | 17 $180 | 18 $209 | 19 $210 |
| 20 $184 | 21 $156 | 22 $147 | 23 $143 | 24 $185 | 25 $203 | 26 $203 |
| 27 $179 | 28 $159 | 29 $150 | 30 $143 | |||
We stayed in Flip Flop. The place was great and very comfortable. It provided everything we needed, and was clean. The dishwasher was a little tricky to use but Angie was super responsive and friendly. My family and I had a great time. We hope to stay here again in the future. I highly recommend this Airbnb.- Anonymous , Posted: 7/8/2026
We loved The Flip-Flop for our girls trip! Very walkable to many restaurants, bars, and other things to do. The pool was perfect and a great amenity to have on those hot Florida June days. Loved having the beach wagons, chairs, umbrellas, and coolers to take to the beach. Comfy couch and large TV for lounging at night. Angie is a great host and was very responsive when we had questions. We would absolutely stay again!- Anonymous , Posted: 7/1/2026
My friend and I stayed here for a girls trip. It was the perfect getaway for us. Everything was clean and just like the photos. We spent most of our time at the beach so having a wagon and cooler for us was such a great perk. We would both stay again and enjoyed our time here! The restaurants and beach were all in walking distance but there are places to rent bikes and golf carts nearby.- Anonymous , Posted: 5/28/2026
Angie was very responsive and a great host. She was able to get us in quicker than the actual check in time. Very friendly and recommended local things to do. The place was great as it had coolers, umbrellas, chairs, and carts for the easy quick walk right to the beach! The place was clean and felt comfortable. Definitely would go again and recommend to others!- Anonymous , Posted: 5/18/2026
Great stay at a well laid out 2 bedroom condo! Pool was fantastic & location is perfect!!- Anonymous , Posted: 4/25/2026
Decided to take our honeymoon here and we definitely do not regret it. Great place to stay and so much to do within walking distance. Quick walk to the beach and the amenities to take to the beach made each day wonderful! If you’re looking for a place to stay, this is definitely a great option!- Anonymous , Posted: 4/17/2026
Nice location and pool- Nick M. , Posted: 4/10/2026
Alojamientocómodo muy cerca de la playa. Las toallas y los elementos de playa a nuestra disposición nos lo pusieron fácil yendo con niños. La piscina climatizada es lo mejor. Casa ideal para pasar unos días de descanso y disfrute en la playa- Anonymous , Posted: 4/4/2026
This was the perfect stay for our family of four. Had everything we needed. We really appreciated the wagons and beach chairs available. Short walk to the beach! Would recommend and would stay again!- Anonymous , Posted: 3/28/2026
Ft Myers Beach is building back after hurricane. Many good restaurants like Yucatán, Nervous Nellie’s, Yo Taco, Doc Fords, and Parrot Key. Staff was onsite as well as through Airbnb app. Nice, peaceful area and only a 3 minute walk to the beach! Wagon, chairs, and umbrellas were provided. I would definitely stay here again!- Anonymous , Posted: 3/24/2026
This place was well stocked with beach supplies. Plenty of wagons, chairs, umbrellas, and everything you need. Only a couple blocks to the beach. Great location.- Anonymous , Posted: 3/15/2026
Short walk to the beach, even with kids. Short walk to the square, where bars are. Pool was clean! Publix and CVS a short drive or bike ride away! Places to rent bikes near by as well.- Anonymous , Posted: 3/7/2026
Great stay! The heated pool in february was amazing.- Anonymous , Posted: 3/3/2026
Host was super quick to get back with any questions. The place was clean and a good stay for location for a family trip with a little one!- Ashley B. , Posted: 2/23/2026
Great place – plenty of room for the two of us and we loved that it was a quick walk to the beach. It was also within a reasonable walking distance to places to eat. Angie was very responsive and provided all the needed details for checking in and out.- Anonymous , Posted: 2/18/2026
Great location Loved the pool area Would definitely stay again !- Anonymous , Posted: 2/11/2026
Great location, perfect for our family! Angie was super responsive and helpful. The place has everything you need. We really appreciated the beach carts and chairs. Thank you!- Anonymous , Posted: 2/2/2026
We had a great stay! The community spaces were inviting and well cared for. We used the heated pool a lot, the outdoor grilling area, and the laundry. The house had pool towels and any beach amenity we needed. It was also stocked with baby gear; pack n play, a training potty, and a booster chair. Everything was in working order and clean! The host was communicative and responsive to our questions. We had a great experience and would come back if in the area again!- Anonymous , Posted: 1/28/2026
Great, no frills place! We loved the pool and the quick walk to the beach.- Anonymous , Posted: 1/16/2026
Very clean, nice place. Close to beach and beach chairs were provided. Easy to walk anywhere. Pool in the back was a nice bonus.- Anonymous , Posted: 1/5/2026
The house was comfortable and close to beach access. The pool was a hit for my 2 year old. Loved the beach items they had on site to use. The wagon and cooler were so nice to have.- Anonymous , Posted: 1/2/2026
We enjoyed our stay.- Anonymous , Posted: 12/26/2025
The Flip Flop house was spacious and had everything you need for an enjoyable beach vacation. The location was quiet at night but within reasonable walking distance to night life activities. We will highly recommend it for anyone who wants to stay on Fort Myers beach.- Anonymous , Posted: 11/8/2025
Great Stay!- Anonymous , Posted: 8/5/2025