| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 $132 | 23 $150 | 24 $169 | 25 $164 |
| 26 $132 | 27 $132 | 28 $132 | 29 $132 | 30 $132 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $152 | 2 $162 | |||||
| 3 $132 | 4 $132 | 5 $132 | 6 | 7 | 8 | 9 |
| 10 $132 | 11 $132 | 12 $132 | 13 $132 | 14 $132 | 15 $137 | 16 $164 |
| 17 $132 | 18 $132 | 19 $132 | 20 $132 | 21 $149 | 22 $165 | 23 $174 |
| 24 $140 | 25 $132 | 26 $132 | 27 $132 | 28 $132 | 29 $133 | 30 $132 |
| 31 $132 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $132 | 2 $132 | 3 $132 | 4 $132 | 5 $132 | 6 $136 | |
| 7 $133 | 8 $132 | 9 $132 | 10 $132 | 11 $138 | 12 $151 | 13 $134 |
| 14 $132 | 15 $132 | 16 $132 | 17 $132 | 18 $132 | 19 $140 | 20 $136 |
| 21 $132 | 22 $132 | 23 $132 | 24 $132 | 25 $150 | 26 $160 | 27 $132 |
| 28 $132 | 29 $132 | 30 $132 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $132 | 2 $153 | 3 $169 | 4 $160 | |||
| 5 $145 | 6 $132 | 7 $132 | 8 $132 | 9 $137 | 10 $157 | 11 $145 |
| 12 $132 | 13 $132 | 14 $132 | 15 $132 | 16 $150 | 17 $162 | 18 $142 |
| 19 $132 | 20 $132 | 21 $132 | 22 $132 | 23 $133 | 24 $157 | 25 $139 |
| 26 $132 | 27 $132 | 28 $132 | 29 $132 | 30 $132 | 31 $143 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $134 | ||||||
| 2 $132 | 3 $132 | 4 $132 | 5 $132 | 6 $132 | 7 $145 | 8 $140 |
| 9 $132 | 10 $138 | 11 $132 | 12 $135 | 13 $147 | 14 $157 | 15 $158 |
| 16 $139 | 17 $132 | 18 $132 | 19 $132 | 20 $136 | 21 $145 | 22 $147 |
| 23 $132 | 24 $132 | 25 $132 | 26 $132 | 27 $133 | 28 $140 | 29 $143 |
| 30 $132 | 31 $132 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $132 | 2 $132 | 3 $132 | 4 $182 | 5 $183 | ||
| 6 $175 | 7 $158 | 8 $132 | 9 $132 | 10 $132 | 11 $135 | 12 $137 |
| 13 $132 | 14 $132 | 15 $132 | 16 $132 | 17 $167 | 18 $173 | 19 $174 |
| 20 $159 | 21 $153 | 22 $150 | 23 $154 | 24 $171 | 25 $178 | 26 $179 |
| 27 $159 | 28 $132 | 29 $132 | 30 $132 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $132 | 2 $142 | 3 $140 | ||||
| 4 $132 | 5 $132 | 6 $132 | 7 $132 | 8 $132 | 9 $144 | 10 $137 |
| 11 $132 | 12 $132 | 13 $132 | 14 $132 | 15 | 16 | 17 |
| 18 | 19 $132 | 20 $132 | 21 $132 | 22 $132 | 23 $132 | 24 $132 |
| 25 $132 | 26 $132 | 27 $132 | 28 $132 | 29 $132 | 30 $132 | 31 $143 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $132 | 2 $132 | 3 $132 | 4 $132 | 5 $132 | 6 $140 | 7 $155 |
| 8 $132 | 9 $132 | 10 $141 | 11 $132 | 12 $134 | 13 $143 | 14 $151 |
| 15 $132 | 16 $132 | 17 $132 | 18 $132 | 19 $133 | 20 $144 | 21 $171 |
| 22 $151 | 23 $173 | 24 $170 | 25 $179 | 26 $188 | 27 $196 | 28 $200 |
| 29 $137 | 30 $132 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $132 | 2 $137 | 3 $145 | 4 $149 | 5 $158 | ||
| 6 $148 | 7 $136 | 8 $132 | 9 $144 | 10 $147 | 11 $154 | 12 $167 |
| 13 $158 | 14 $145 | 15 $142 | 16 $154 | 17 $158 | 18 $208 | 19 $210 |
| 20 $213 | 21 $214 | 22 $217 | 23 $219 | 24 $230 | 25 $232 | 26 $292 |
| 27 $319 | 28 $322 | 29 $323 | 30 $325 | 31 $331 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $332 | 2 $245 | |||||
| 3 $246 | 4 $190 | 5 $182 | 6 $186 | 7 $191 | 8 $207 | 9 $232 |
| 10 $216 | 11 $201 | 12 $191 | 13 $195 | 14 $206 | 15 $230 | 16 $239 |
| 17 $227 | 18 $201 | 19 $182 | 20 $192 | 21 $207 | 22 $223 | 23 $231 |
| 24 $226 | 25 $210 | 26 $215 | 27 $235 | 28 $258 | 29 $281 | 30 $292 |
| 31 $285 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $268 | 2 $268 | 3 $275 | 4 $284 | 5 $294 | 6 $319 | |
| 7 $314 | 8 $282 | 9 $292 | 10 $304 | 11 $321 | 12 $382 | 13 $388 |
| 14 $382 | 15 $374 | 16 $324 | 17 $331 | 18 $328 | 19 $313 | 20 $322 |
| 21 $321 | 22 $313 | 23 $308 | 24 $313 | 25 $309 | 26 $293 | 27 $294 |
| 28 $294 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $289 | 2 $282 | 3 $289 | 4 $287 | 5 $319 | 6 $316 | |
| 7 $327 | 8 $323 | 9 $315 | 10 $321 | 11 $318 | 12 $318 | 13 $316 |
| 14 $296 | 15 $294 | 16 $286 | 17 $290 | 18 $289 | 19 $289 | 20 $289 |
| 21 $289 | 22 $290 | 23 $279 | 24 $285 | 25 $303 | 26 $314 | 27 $316 |
| 28 $313 | 29 $321 | 30 $299 | 31 $302 | |||
Alojamientocómodo muy cerca de la playa. Las toallas y los elementos de playa a nuestra disposición nos lo pusieron fácil yendo con niños. La piscina climatizada es lo mejor. Casa ideal para pasar unos días de descanso y disfrute en la playa- Anonymous , Posted: 4/4/2026
This was the perfect stay for our family of four. Had everything we needed. We really appreciated the wagons and beach chairs available. Short walk to the beach! Would recommend and would stay again!- Anonymous , Posted: 3/28/2026
Ft Myers Beach is building back after hurricane. Many good restaurants like Yucatán, Nervous Nellie’s, Yo Taco, Doc Fords, and Parrot Key. Staff was onsite as well as through Airbnb app. Nice, peaceful area and only a 3 minute walk to the beach! Wagon, chairs, and umbrellas were provided. I would definitely stay here again!- Anonymous , Posted: 3/24/2026
This place was well stocked with beach supplies. Plenty of wagons, chairs, umbrellas, and everything you need. Only a couple blocks to the beach. Great location.- Anonymous , Posted: 3/15/2026
Short walk to the beach, even with kids. Short walk to the square, where bars are. Pool was clean! Publix and CVS a short drive or bike ride away! Places to rent bikes near by as well.- Anonymous , Posted: 3/7/2026
Great stay! The heated pool in february was amazing.- Anonymous , Posted: 3/3/2026
Great place – plenty of room for the two of us and we loved that it was a quick walk to the beach. It was also within a reasonable walking distance to places to eat. Angie was very responsive and provided all the needed details for checking in and out.- Anonymous , Posted: 2/18/2026
Great location Loved the pool area Would definitely stay again !- Anonymous , Posted: 2/11/2026
Great location, perfect for our family! Angie was super responsive and helpful. The place has everything you need. We really appreciated the beach carts and chairs. Thank you!- Anonymous , Posted: 2/2/2026
We had a great stay! The community spaces were inviting and well cared for. We used the heated pool a lot, the outdoor grilling area, and the laundry. The house had pool towels and any beach amenity we needed. It was also stocked with baby gear; pack n play, a training potty, and a booster chair. Everything was in working order and clean! The host was communicative and responsive to our questions. We had a great experience and would come back if in the area again!- Anonymous , Posted: 1/28/2026
Great, no frills place! We loved the pool and the quick walk to the beach.- Anonymous , Posted: 1/16/2026
Very clean, nice place. Close to beach and beach chairs were provided. Easy to walk anywhere. Pool in the back was a nice bonus.- Anonymous , Posted: 1/5/2026
The house was comfortable and close to beach access. The pool was a hit for my 2 year old. Loved the beach items they had on site to use. The wagon and cooler were so nice to have.- Anonymous , Posted: 1/2/2026
We enjoyed our stay.- Anonymous , Posted: 12/26/2025
The Flip Flop house was spacious and had everything you need for an enjoyable beach vacation. The location was quiet at night but within reasonable walking distance to night life activities. We will highly recommend it for anyone who wants to stay on Fort Myers beach.- Anonymous , Posted: 11/8/2025
Great Stay!- Anonymous , Posted: 8/5/2025
Host was super quick to get back with any questions. The place was clean and a good stay for location for a family trip with a little one!- Ashley B. , Posted: