| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $362 |
| 26 $362 | 27 $362 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 $362 | 3 $362 | 4 $362 | 5 $362 | 6 $362 | 7 $374 | 8 $476 |
| 9 $362 | 10 $377 | 11 $362 | 12 $362 | 13 $390 | 14 $430 | 15 $417 |
| 16 $362 | 17 $362 | 18 $362 | 19 $362 | 20 $362 | 21 $407 | 22 $413 |
| 23 $362 | 24 $362 | 25 $362 | 26 $362 | 27 $362 | 28 $414 | 29 $362 |
| 30 $362 | 31 $362 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $362 | 2 $362 | 3 | 4 | 5 | ||
| 6 | 7 | 8 $362 | 9 $362 | 10 $399 | 11 $456 | 12 $463 |
| 13 $399 | 14 $362 | 15 $362 | 16 $362 | 17 $525 | 18 $576 | 19 $581 |
| 20 $497 | 21 $439 | 22 $417 | 23 $438 | 24 $524 | 25 $575 | 26 $578 |
| 27 $484 | 28 $362 | 29 $362 | 30 $362 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $362 | 2 $413 | 3 $478 | ||||
| 4 $379 | 5 $362 | 6 $362 | 7 $362 | 8 $362 | 9 $413 | 10 $428 |
| 11 $362 | 12 $362 | 13 $362 | 14 $362 | 15 $362 | 16 $384 | 17 $411 |
| 18 $362 | 19 $362 | 20 $362 | 21 $362 | 22 $362 | 23 $402 | 24 $443 |
| 25 $362 | 26 $362 | 27 $362 | 28 $362 | 29 $362 | 30 $416 | 31 $471 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $364 | 2 $362 | 3 $362 | 4 $379 | 5 $437 | 6 $557 | 7 $569 |
| 8 $434 | 9 $371 | 10 $445 | 11 $423 | 12 $435 | 13 $490 | 14 $510 |
| 15 $405 | 16 $384 | 17 $390 | 18 $415 | 19 $451 | 20 $542 | 21 $636 |
| 22 $540 | 23 $598 | 24 $592 | 25 $636 | 26 $675 | 27 $726 | 28 $732 |
| 29 $476 | 30 $402 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $365 | 2 $430 | 3 $469 | 4 $539 | 5 $570 | ||
| 6 $496 | 7 $441 | 8 $380 | 9 $432 | 10 $472 | 11 $573 | 12 $584 |
| 13 $513 | 14 $451 | 15 $382 | 16 $435 | 17 $456 | 18 $664 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $804 | ||||
| 4 $730 | 5 $744 | 6 $727 | 7 $755 | 8 $854 | 9 $878 | 10 $858 |
| 11 $752 | 12 $716 | 13 $674 | 14 $686 | 15 $742 | 16 $765 | 17 $732 |
| 18 $585 | 19 $516 | 20 $479 | 21 $525 | 22 $611 | 23 $681 | 24 $672 |
| 25 $535 | 26 $443 | 27 $429 | 28 $491 | 29 $601 | 30 $684 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $676 | ||||||
| 2 $529 | 3 $419 | 4 $403 | 5 $463 | 6 $564 | 7 $662 | 8 $662 |
| 9 $516 | 10 $419 | 11 $386 | 12 $426 | 13 $501 | 14 $601 | 15 $598 |
| 16 $452 | 17 $394 | 18 $362 | 19 $384 | 20 $452 | 21 $545 | 22 $554 |
| 23 $429 | 24 $407 | 25 $368 | 26 $389 | 27 $458 | 28 $619 | 29 $638 |
| 30 $524 | 31 $507 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $393 | 2 $402 | 3 $474 | 4 $539 | 5 $556 | ||
| 6 $449 | 7 $422 | 8 $383 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Helpful property manager. Minor problem solved very fast and it was a great stay.- Michael M. , Posted: 7/11/2026
It was a quick walk to the beach and right by square . The beach is still recovering from the storm 4 years ago but many places are back open- Anonymous , Posted: 7/1/2026
Angie was very attentive and quick to respond throughout the entire process. The house was perfectly clean, all equipment worked and everything in great condition. Proximity to the beach and stores/restaurants is also great. Would definitely recommend and stay here agin. Thank you, Angie.- Daniel A. , Posted: 6/25/2026
Perfect location for family vacation. My grandchildren loved the pool. Beach is a short walk away. Angie is a pleasure to work with.- Anonymous , Posted: 6/19/2026
We had a wonderful stay! The place fit all of our needs perfectly and the location couldn’t have been better. It was only about a 5–10 minute walk to Times Square and all of the bars, and just 5 minutes from the beach. Everything was so central and convenient, making it easy to enjoy everything the area has to offer. The host was extremely responsive, accommodating, and helpful throughout our stay. They went above and beyond to ensure we had a great experience and were quick to assist with any questions or requests. Overall, this was a fantastic stay, and we would absolutely recommend it to anyone visiting Fort Myers Beach!- Anonymous , Posted: 5/31/2026
One of the downstairs bathrooms had a strong sewage odor. The property itself was otherwise well located. However, communication and policy enforcement significantly affected my experience. I traveled with a trained service dog and encountered challenges regarding accommodation of the animal at a no-pets listing. The matter escalated to Airbnb involvement during my stay, and I ultimately had to make alternate arrangements for my dog. I was also questioned regarding having daytime visitors for a few hours, which made me feel there was a high level of monitoring of guest activity. Future guests may want to clarify visitor policies and house rules in advance to ensure expectations are clearly understood.- Anonymous , Posted: 5/25/2026Hello Ainsley, I am so sorry you had less than a five star experience. I had no idea there was any kind of smell in the lower level. I wish you had reported that. We entered shortly after your departure and it smelled fresh. We will definitely monitor the situation carefully. Regarding the dog. There was never any mention of a dog/service dog that would be staying. The listing states clearly it is no pets. Without notification in advance, there was no way to distinguish that it was a service animal. The front cameras showed a large black dog coming in and out of the property. The neighbors also reported seeing this dog. Had we known that it was a service dog this would not have been a problem. Regarding your bbq party. Per our fire code in Fort Myers Beach this property has a maximum occupancy day and night of 12 people. The listing house rules clearly states that there are no parties, and no unregistered guests allowed. There were trails of people coming in and out of the home and at one point the count was 20+ people. When we spoke, you said you were having a few people over for a birthday party. As I stated, this is unfortunately not allowable. This owner could lose their town vacation rental permit for over occupancy at the property. We appreciate that you left the property in such beautiful condition. We would gladly host you again if communication and agreement to the house rules of no parties was agreed to.- Beach Villas staff, Posted: 5/28/2026
Amazing place to stay at! I will definitely recommend it. We had a great time with the family.- Anonymous , Posted: 5/11/2026