| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 $92 | 16 $92 | 17 $92 | 18 $92 |
| 19 $92 | 20 $92 | 21 $92 | 22 $92 | 23 $93 | 24 $106 | 25 $96 |
| 26 $92 | 27 $92 | 28 $92 | 29 $92 | 30 $102 | 31 $112 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $110 | ||||||
| 2 $92 | 3 $92 | 4 $92 | 5 $92 | 6 $92 | 7 $92 | 8 $92 |
| 9 $92 | 10 $92 | 11 $92 | 12 $92 | 13 $92 | 14 $92 | 15 $92 |
| 16 $92 | 17 $92 | 18 $92 | 19 $92 | 20 $92 | 21 $94 | 22 $94 |
| 23 $92 | 24 $92 | 25 $92 | 26 $92 | 27 $92 | 28 $92 | 29 $92 |
| 30 $92 | 31 $92 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $92 | 2 $92 | 3 $92 | 4 $116 | 5 $118 | ||
| 6 $108 | 7 $96 | 8 $92 | 9 $92 | 10 $92 | 11 $92 | 12 $92 |
| 13 $92 | 14 $92 | 15 $92 | 16 $92 | 17 $104 | 18 $111 | 19 $111 |
| 20 $100 | 21 $92 | 22 $92 | 23 $93 | 24 $105 | 25 $112 | 26 $115 |
| 27 $100 | 28 $92 | 29 $92 | 30 $92 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $92 | 2 $92 | 3 $93 | ||||
| 4 $92 | 5 $92 | 6 $92 | 7 $92 | 8 $92 | 9 $92 | 10 $96 |
| 11 $92 | 12 $92 | 13 $92 | 14 $92 | 15 $92 | 16 $92 | 17 $95 |
| 18 $92 | 19 $92 | 20 $92 | 21 $92 | 22 $92 | 23 $92 | 24 $94 |
| 25 $92 | 26 $92 | 27 $92 | 28 $92 | 29 $92 | 30 $92 | 31 $95 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $92 | 2 $92 | 3 $92 | 4 $92 | 5 $93 | 6 $119 | 7 $115 |
| 8 $92 | 9 $92 | 10 $97 | 11 $92 | 12 $97 | 13 $109 | 14 $111 |
| 15 $92 | 16 $92 | 17 $92 | 18 $92 | 19 $92 | 20 $108 | 21 $124 |
| 22 $104 | 23 $116 | 24 $116 | 25 $121 | 26 $133 | 27 $142 | 28 $143 |
| 29 $93 | 30 $92 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $92 | 2 $93 | 3 $99 | 4 $109 | 5 $113 | ||
| 6 $102 | 7 $92 | 8 $92 | 9 $93 | 10 $99 | 11 $113 | 12 $113 |
| 13 $102 | 14 $92 | 15 $92 | 16 $98 | 17 $106 | 18 $147 | 19 $147 |
| 20 $148 | 21 $148 | 22 $149 | 23 $149 | 24 $156 | 25 $156 | 26 $190 |
| 27 $214 | 28 $215 | 29 $215 | 30 $216 | 31 $224 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $227 | 2 $167 | |||||
| 3 $170 | 4 $152 | 5 $148 | 6 $153 | 7 $159 | 8 $167 | 9 $187 |
| 10 $175 | 11 $163 | 12 $154 | 13 $158 | 14 $167 | 15 $181 | 16 $178 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $182 |
| 24 $185 | 25 $173 | 26 $174 | 27 $190 | 28 $212 | 29 $236 | 30 $233 |
| 31 $212 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $235 | 2 $233 | 3 $237 | 4 $235 | 5 $256 | 6 $256 | |
| 7 $253 | 8 $253 | 9 $250 | 10 $251 | 11 $251 | 12 $248 | 13 $248 |
| 14 $209 | 15 $203 | 16 $200 | 17 $200 | 18 $200 | 19 $195 | 20 $198 |
| 21 $191 | 22 $201 | 23 $197 | 24 $200 | 25 $207 | 26 $207 | 27 $216 |
| 28 $201 | 29 $201 | 30 $198 | 31 $200 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $217 | 2 $211 | 3 $216 | ||||
| 4 $179 | 5 $175 | 6 $173 | 7 $178 | 8 $191 | 9 $206 | 10 $207 |
| 11 $178 | 12 $164 | 13 $158 | 14 $162 | 15 $176 | 16 $187 | 17 $184 |
| 18 $146 | 19 $129 | 20 $121 | 21 $131 | 22 $151 | 23 $173 | 24 $171 |
| 25 $136 | 26 $118 | 27 $110 | 28 $120 | 29 $141 | 30 $163 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $161 | ||||||
| 2 $124 | 3 $107 | 4 $96 | 5 $104 | 6 $126 | 7 $151 | 8 $153 |
| 9 $119 | 10 $103 | 11 $93 | 12 $98 | 13 $120 | 14 $146 | 15 $152 |
| 16 $116 | 17 $104 | 18 $93 | 19 $97 | 20 $119 | 21 $143 | 22 $146 |
| 23 $111 | 24 $102 | 25 $92 | 26 $93 | 27 $114 | 28 $157 | 29 $159 |
| 30 $128 | 31 $118 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $92 | 2 $92 | 3 $112 | 4 $133 | 5 $136 | ||
| 6 $104 | 7 $93 | 8 $92 | 9 $92 | 10 $110 | 11 $132 | 12 $132 |
| 13 $104 | 14 $92 | 15 $92 | 16 $92 | 17 $112 | 18 $140 | 19 $140 |
| 20 $115 | 21 $96 | 22 $92 | 23 $92 | 24 $116 | 25 $137 | 26 $137 |
| 27 $113 | 28 $101 | 29 $97 | 30 $92 | |||
The location is one of the biggest advantages of this property. It’s just a short walk to the beach and is centrally located near Main Street, restaurants, and other attractions, making it very convenient. When we checked in, we noticed a strong odor similar to mothballs throughout the unit. We contacted Angie, who responded promptly and arranged for the property manager to visit. She mentioned that a neighboring building had a similar odor and suggested it might be related to the nearby mangroves. While we appreciated the quick response and communication, the odor did affect our initial impression of the stay. Overall, the location is excellent, and we appreciated the host’s responsiveness.- Anonymous , Posted: 7/5/2026
The mermaid was quiet and just the peaceful retreat we needed. Great pool in the back and the beach is super close. Love the design of the inside and outside.- Virginia W. , Posted: 6/5/2026
Wow! Angie was such a great host—she was very communicative and helpful. The Airbnb that my wife and I stayed at (the Mermaid Suite) was exactly what was listed and it was perfect for our honeymoon. The next time we decide to come to Fort Myers Beach, we’ll be contacting Angie immediately!- Anonymous , Posted: 5/25/2026
Had an amazing stay! Close to everything and all you could need is provided for a great beach day! Appreciate the quick response from Angie! Would recommend!- Anonymous , Posted: 5/21/2026
Great place would recommend!- Anonymous , Posted: 4/28/2026
Will be staying here again. Angie was quick with replies. The check in was easy with clear instructions on getting in. The outside and inside are both in excellent condition. Everything you need is provided from kitchen supplies to any beach supplies you may need. It was a short walk down the road from the beach & the walk to Times Square was very doable. The king size bed was very comfortable. The pool was always warm with ample chairs around. I cannot say enough good things about this place.- Anonymous , Posted: 4/18/2026
great place- Anonymous , Posted: 4/16/2026
The condo was very nice. Only silly complaint is I wish there was a mirror in bedroom or out in living room. With 3 girls trying to get ready the only mirror is the bathroom.- Katie M. , Posted: 3/27/2026
Loved staying at the mermaid with my girls, it was the perfect home away from home. We loved the walk-ability of it & how easy the beach access was. Truly recommend to anyone looking for a cute, casual, place to stay with either family or friends! Angie was so responsible and communicative! Planning our next girls trip to one of her properties- Anonymous , Posted: 3/27/2026
Angie was responsive and helpful. The place was cute, comfortable and had all that I needed to enjoy my week in the sunshine.- Anonymous , Posted: 2/21/2026
Place had just been renovated so everything is brand new. I would definitely recommend and stay there again when in the area.- Anonymous , Posted: 2/3/2026
Nice location, easy to get to the beach. The tram made easy to get the restaurants.- Anonymous , Posted: 1/28/2026
Great little gem. Host was quick to answer our questions. The place was spotless and quite comfortable. Very convenient walk to the beach and restaurants. We would absolutely love to stay again.- Anonymous , Posted: 1/17/2026
Loved everything about it especially the fact that just about every single thing that u would have at home that you don’t think about having with you until you need it was there simple things like a pizza cutter high chair hair dryer n not just a crummy one a decent one my wife said we were very pleased with the whole experience ended up staying few days longer then planned- Anonymous , Posted: 1/7/2026
excellent!- Anonymous , Posted: 12/26/2025
I stayed a week at Angie's "Mermaid" apartment. It was a great experience and I'm glad that I spent my holiday in that location. There were a few places to eat in the area, such as Island's Pancake House, Mom's Restaurant, and the outdoor, beachfront cafe at the Diamond Head Resort. Mango Street is a quiet location with a nature preserve across from Angie's apartments. I would definitely recommend this location, as well as Angie's friendly nature and professional approach to running an Airbnb.- Anonymous , Posted: 11/14/2025
very good place thanks- Anonymous , Posted: 8/8/2025
Nicely updated & very clean! The location was a perfect short walk to the beach & downtown restaurants & bars! Angie was great to work with!! We had a small issue and she took care of it immediately!- Anonymous , Posted: 7/7/2025