| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 $275 | 15 $275 | 16 $275 | 17 $275 | 18 $275 |
| 19 $275 | 20 $275 | 21 $275 | 22 $275 | 23 $275 | 24 $275 | 25 $275 |
| 26 $275 | 27 $275 | 28 $280 | 29 $285 | 30 $275 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $290 | 2 $290 | |||||
| 3 $275 | 4 $275 | 5 $275 | 6 $275 | 7 $320 | 8 $315 | 9 $305 |
| 10 $280 | 11 $275 | 12 $275 | 13 | 14 | 15 | 16 |
| 17 | 18 $290 | 19 $280 | 20 $280 | 21 $330 | 22 $475 | 23 $490 |
| 24 $480 | 25 $320 | 26 $295 | 27 $305 | 28 $325 | 29 $340 | 30 $345 |
| 31 $345 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $350 | 2 $360 | 3 $345 | 4 $355 | 5 $350 | 6 $380 | |
| 7 $380 | 8 $380 | 9 $365 | 10 $390 | 11 $395 | 12 $510 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $540 |
| 21 $495 | 22 $530 | 23 $530 | 24 $550 | 25 $565 | 26 $585 | 27 $540 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $615 |
| 19 $555 | 20 $505 | 21 $535 | 22 $515 | 23 $550 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 $505 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $485 | ||||||
| 2 $460 | 3 $440 | 4 $430 | 5 $430 | 6 $465 | 7 $485 | 8 $445 |
| 9 $395 | 10 $380 | 11 $375 | 12 $385 | 13 $390 | 14 $400 | 15 $380 |
| 16 $360 | 17 $335 | 18 $340 | 19 $355 | 20 $380 | 21 $400 | 22 $385 |
| 23 $365 | 24 $335 | 25 $325 | 26 $335 | 27 $365 | 28 $375 | 29 $355 |
| 30 $340 | 31 $330 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $305 | 2 $315 | 3 $335 | 4 $500 | 5 $500 | ||
| 6 $495 | 7 $325 | 8 $315 | 9 $335 | 10 $335 | 11 $365 | 12 $345 |
| 13 $325 | 14 $355 | 15 $350 | 16 $355 | 17 $375 | 18 $380 | 19 $375 |
| 20 $360 | 21 $355 | 22 $370 | 23 $365 | 24 $370 | 25 $385 | 26 $390 |
| 27 $370 | 28 $360 | 29 $345 | 30 $370 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $400 | 2 $415 | 3 $435 | ||||
| 4 $410 | 5 $405 | 6 $415 | 7 $410 | 8 $425 | 9 $440 | 10 $430 |
| 11 $445 | 12 $425 | 13 $430 | 14 $430 | 15 $415 | 16 $420 | 17 $425 |
| 18 $410 | 19 $385 | 20 $370 | 21 $375 | 22 $410 | 23 $430 | 24 $430 |
| 25 $425 | 26 $425 | 27 $420 | 28 $420 | 29 $430 | 30 $425 | 31 $395 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $375 | 2 $350 | 3 $375 | 4 $390 | 5 $405 | 6 $435 | 7 $430 |
| 8 $460 | 9 $445 | 10 $540 | 11 $555 | 12 $590 | 13 $500 | 14 $495 |
| 15 $455 | 16 $430 | 17 $475 | 18 $455 | 19 $495 | 20 $510 | 21 $585 |
| 22 $575 | 23 $565 | 24 $600 | 25 $680 | 26 $680 | 27 $660 | 28 $610 |
| 29 $475 | 30 $455 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $445 | 2 $415 | 3 $450 | 4 $495 | 5 $495 | ||
| 6 $470 | 7 $465 | 8 $455 | 9 $415 | 10 $465 | 11 $530 | 12 $575 |
| 13 $510 | 14 $510 | 15 $515 | 16 $510 | 17 $565 | 18 $635 | 19 $765 |
| 20 $800 | 21 $1,005 | 22 $1,095 | 23 $1,125 | 24 $1,140 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $1,490 | 2 $1,295 | |||||
| 3 $985 | 4 $945 | 5 $925 | 6 $905 | 7 $845 | 8 $830 | 9 $800 |
| 10 $735 | 11 $690 | 12 $690 | 13 $680 | 14 $830 | 15 $835 | 16 $855 |
| 17 $855 | 18 $855 | 19 $855 | 20 $830 | 21 $810 | 22 $805 | 23 $860 |
| 24 $825 | 25 $750 | 26 $740 | 27 $745 | 28 $835 | 29 $875 | 30 $935 |
| 31 $885 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $850 | 2 $835 | 3 $875 | 4 $905 | 5 $855 | 6 $950 | |
| 7 $905 | 8 $945 | 9 $900 | 10 $930 | 11 $1,000 | 12 $1,320 | 13 $1,330 |
| 14 $1,310 | 15 $1,060 | 16 $1,065 | 17 $1,060 | 18 $1,050 | 19 $1,060 | 20 $975 |
| 21 $935 | 22 $945 | 23 $920 | 24 $915 | 25 $1,020 | 26 $1,025 | 27 $1,000 |
| 28 $1,075 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $1,080 | 2 $1,065 | 3 $1,070 | 4 $1,010 | 5 $995 | 6 $1,080 | |
| 7 $1,010 | 8 $955 | 9 $1,015 | 10 $1,020 | 11 $1,060 | 12 $1,030 | 13 $1,105 |
| 14 $995 | 15 $1,015 | 16 $1,150 | 17 $1,155 | 18 $1,125 | 19 $1,050 | 20 $1,065 |
| 21 $1,095 | 22 $1,200 | 23 $1,215 | 24 $1,210 | 25 $1,185 | 26 $1,150 | 27 $1,110 |
| 28 $1,125 | 29 $1,075 | 30 $1,075 | 31 $1,130 | |||
Our stay was great. The place was in a great location, the amenities were awesome, and it was very modern and clean.- Anonymous , Posted: 3/14/2026
We stayed with our 2 young children (3 and 5.) They had a wonderful time at the pool. Check-in was very easy, and the location is just a few minutes drive to Times Square, where there are many restaurants. The unit was clean, and the outside dining table was an extra little bonus for sitting outside when it wasn't super hot. Great spot!- Anonymous , Posted: 6/29/2025
Our stay was fantastic. The home was very clean, tidy, smelled great, homey. We stayed 1 week and would definitely stay again. It is very close to the beach, a quick free trolly to the Ft. Myers strip, and located in a very quiet, peaceful location. It wasn't clear to me that the pool was shared in the description. This in no way affected our stay, yet maybe an idea for the host to clarify this in the description. Thank you for having us!- Anonymous , Posted: 5/1/2025
As advertised and a bit more!- Anonymous , Posted: 4/9/2025
Super nice place! Very clean. He had beach towels and chairs which was convenient. I would definitely go back.- Anonymous , Posted: 3/20/2025
Great place, highly recommended. House is incredibly well maintained, clean, everything works perfectly. Pool is a great addition and well heated to use during chill mornings. Beach is walkable distance, free trolley making it great to be able to get to the center of the city. Perfect location for families with kids or someone who is looking for peaceful time. Host is great and very helpful.- Anonymous , Posted: 2/11/2025
Beautiful place to stay in a great location. Tram stops 2 houses down . Pool is warm and it was equipped with everything we needed for a beach day. 4 minute easy walk to the beach .- Anonymous , Posted: 2/5/2025
Booked a two week stay here in January. The place was great, especially with kids. Amazing location. It’s a 5 minute walk from the front door to the sand. About 1 mile from Publix grocery store and 1 mile the other direction from FMB downtown area. There’s a free trolly that’ll take you around FMB, so you don’t need to use your car and pay for parking downtown. There’s a walking trail nearby, that was unfortunately closed during our stay, but would be a great activity otherwise. It was very clean with lots of games and activities inside. The pool was nice for our kids. There’s a storage area with lots of toys to use for the pool and beach along with a beach wagon. We would definitely stay here again.- Anonymous , Posted: 1/29/2025
Everything is brand new in the unit. It’s beautiful.- Anonymous , Posted: 12/2/2024
This was a quick switch into this house after we got there, due to other rental house issues. Raj was very quick to respond and very accommodating, we were able to get into his house quickly and the made it a painless transfer. The house was impeccably clean and well decorated. The rooms were huge and the pool was cleaned and heated. The back yard with the lake was like very nice to have. The decks looking over pool and lake were very nice, as well as the deck attached to the front bedroom. The kitchen was well stocked and the beds were very comfortable. The family are was very nice, with comfortable furniture and a great layout. Working with Raj as a pleasure, always answering messages right away, even for silly questions. What a great host! We come to Fort Meyers Beach 1 or 2 times a year and we will be staying here again.- Anonymous , Posted: 5/2/2024
Highly recommend great location free tram to restaurant area.easy walk to the beach and the host provides towels and everything you need for the beach. Highly recommend.- Frank S. , Posted: