| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 $395 | 11 $465 |
| 12 $424 | 13 $264 | 14 $264 | 15 $264 | 16 $292 | 17 $312 | 18 $303 |
| 19 $264 | 20 $275 | 21 $293 | 22 | 23 | 24 | 25 |
| 26 $287 | 27 $339 | 28 $325 | 29 $322 | 30 $382 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $430 | 2 $433 | |||||
| 3 $352 | 4 $344 | 5 $312 | 6 $275 | 7 $325 | 8 $373 | 9 $441 |
| 10 $350 | 11 $318 | 12 $278 | 13 $287 | 14 $339 | 15 $384 | 16 $414 |
| 17 $323 | 18 $390 | 19 $319 | 20 $338 | 21 $423 | 22 $581 | 23 $627 |
| 24 $505 | 25 $435 | 26 $341 | 27 $355 | 28 $417 | 29 $454 | 30 $384 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 $400 | 8 $425 | 9 $395 | 10 $424 | 11 $498 | 12 $535 | 13 $551 |
| 14 $439 | 15 $364 | 16 $330 | 17 $365 | 18 $482 | 19 $516 | 20 $517 |
| 21 $428 | 22 $401 | 23 $381 | 24 $418 | 25 $512 | 26 $553 | 27 $491 |
| 28 $396 | 29 $384 | 30 $365 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $384 | 2 $582 | 3 $643 | 4 $608 | |||
| 5 $517 | 6 $464 | 7 $440 | 8 $451 | 9 $518 | 10 $620 | 11 $538 |
| 12 $512 | 13 $526 | 14 $503 | 15 $513 | 16 $595 | 17 $648 | 18 $564 |
| 19 $482 | 20 $445 | 21 $418 | 22 $445 | 23 $528 | 24 $638 | 25 $546 |
| 26 $473 | 27 $402 | 28 $377 | 29 $418 | 30 $496 | 31 $574 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $522 | ||||||
| 2 $451 | 3 $416 | 4 $405 | 5 $449 | 6 $526 | 7 $591 | 8 $561 |
| 9 $471 | 10 $404 | 11 $392 | 12 $426 | 13 $490 | 14 $545 | 15 $537 |
| 16 $450 | 17 $396 | 18 $391 | 19 $413 | 20 $463 | 21 $517 | 22 $510 |
| 23 $433 | 24 $396 | 25 $391 | 26 $401 | 27 $449 | 28 $497 | 29 $498 |
| 30 $435 | 31 $407 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $377 | 2 $372 | 3 $410 | 4 $612 | 5 $615 | ||
| 6 $566 | 7 $499 | 8 $353 | 9 $364 | 10 $411 | 11 $453 | 12 $467 |
| 13 $411 | 14 $397 | 15 $369 | 16 $388 | 17 $538 | 18 $581 | 19 $586 |
| 20 $497 | 21 $454 | 22 $434 | 23 $461 | 24 $523 | 25 $575 | 26 $580 |
| 27 $481 | 28 $325 | 29 $318 | 30 $367 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $436 | 2 $508 | 3 $517 | ||||
| 4 $408 | 5 $350 | 6 $326 | 7 $410 | 8 $462 | 9 $514 | 10 $538 |
| 11 $441 | 12 $386 | 13 $328 | 14 $351 | 15 $400 | 16 $474 | 17 $501 |
| 18 $410 | 19 $352 | 20 $322 | 21 $348 | 22 $395 | 23 $462 | 24 $500 |
| 25 $416 | 26 $350 | 27 $340 | 28 $366 | 29 $421 | 30 $469 | 31 $512 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $429 | 2 $360 | 3 $350 | 4 $368 | 5 $429 | 6 $456 | 7 $548 |
| 8 $468 | 9 $432 | 10 $441 | 11 $450 | 12 $518 | 13 $559 | 14 $522 |
| 15 $460 | 16 $430 | 17 $434 | 18 $480 | 19 $532 | 20 $556 | 21 $622 |
| 22 $557 | 23 $604 | 24 $600 | 25 $651 | 26 $704 | 27 $708 | 28 $711 |
| 29 $462 | 30 $402 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $388 | 2 $429 | 3 $479 | 4 $492 | 5 $532 | ||
| 6 $464 | 7 $396 | 8 $384 | 9 $417 | 10 $458 | 11 $501 | 12 $575 |
| 13 $528 | 14 $470 | 15 $446 | 16 $477 | 17 $520 | 18 $694 | 19 $699 |
| 20 $712 | 21 $721 | 22 $731 | 23 $740 | 24 $775 | 25 $812 | 26 $979 |
| 27 $1,070 | 28 $1,081 | 29 $1,091 | 30 $1,095 | 31 $1,109 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $1,107 | 2 $812 | |||||
| 3 $814 | 4 $632 | 5 $600 | 6 $616 | 7 $629 | 8 $633 | 9 $700 |
| 10 $655 | 11 $609 | 12 $581 | 13 $607 | 14 $620 | 15 $689 | 16 $716 |
| 17 $669 | 18 $593 | 19 $547 | 20 $585 | 21 $622 | 22 $672 | 23 $693 |
| 24 $663 | 25 $615 | 26 $639 | 27 $702 | 28 $780 | 29 $862 | 30 $891 |
| 31 $861 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $804 | 2 $813 | 3 $836 | 4 $873 | 5 $912 | 6 $997 | |
| 7 $971 | 8 $924 | 9 $918 | 10 $936 | 11 $982 | 12 $1,171 | 13 $1,187 |
| 14 $1,166 | 15 $1,131 | 16 $963 | 17 $994 | 18 $985 | 19 $951 | 20 $917 |
| 21 $898 | 22 $877 | 23 $876 | 24 $895 | 25 $892 | 26 $908 | 27 $948 |
| 28 $939 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $921 | 2 $913 | 3 $923 | 4 $918 | 5 $1,021 | 6 $1,021 | |
| 7 $1,018 | 8 $1,009 | 9 $1,008 | 10 $1,013 | 11 $1,005 | 12 $996 | 13 $996 |
| 14 $937 | 15 $909 | 16 $906 | 17 $942 | 18 $939 | 19 $930 | 20 $968 |
| 21 $970 | 22 $959 | 23 $960 | 24 $970 | 25 $970 | 26 $963 | 27 $951 |
| 28 $949 | 29 $936 | 30 $933 | 31 $941 | |||
10 out of 10! Beautiful place, in an amazing location to easily access the beach and shops and restaurants. Well stocked with beach needs, pool toys and kitchen gear. It was spotless when we arrived, and Angie was incredibly helpful and friendly. Our kids couldn’t get enough of the pool. We’d love to come back again!- Anonymous , Posted: 3/24/2026
It is easy to see why Angie is a superhost! She hosts like she is welcoming you into her home. The location was great for walking to the beach or to the time square area and restaurants. The pool was perfect for our family to continue playing in the water when we weren't at the beach! I appreciated the well stocked kitchen and that it contained stainless steel cookware and utensils! Lots of space for everyone to sit together and even though it was a bit more space than we needed, the value was definitely there! We bring my mom and she liked having the basement suite option! There was also an osprey nest on a nearby rooftop so it was fun to watch them! I would pick an Angie home every single time!- Anonymous , Posted: 3/22/2026
Everything about our stay was great, location was perfect and host was very responsive. The house was beautiful and was a great value for the price. Would happily stay here again!- Anonymous , Posted: 3/14/2026
This home met all of our expectations. You can’t beat the location. The home and yard are beautiful. Everything was very clean and well decorated. The pool was actually warm and made our whole vacation! Angie was a great host and was so friendly! This is an annual trip for us and we really hope to be able to book this home again.- Anonymous , Posted: 3/9/2026
Great place! Short walk to the beach and restaurants- Anonymous , Posted: 2/20/2026
A wonderful place to stay. My family had a great time.- Anonymous , Posted: 2/15/2026
Exactly as shown in the listing and photos. Great location close to the beach, marina, and restaurants.- Anonymous , Posted: 2/6/2026
Great place.- Anonymous , Posted: 1/27/2026
Angie was a fantastic host!!!- Anonymous , Posted: 1/3/2026
Angie was an excellent host. My family and I rented Palermo Circle over Christmas and it perfectly met our needs. The house was clean, spacious, well equipped and in an ideal location for walking to bars, restaurants and the beach. The only thing we would have changed is we wish we could have stayed longer!!! We will be back again.- Anonymous , Posted: 12/30/2025
Nice place to stay! Angie was super responsive and very nice when we met her. Location was awesome. Pool was kept warm for our toddler.- Anonymous , Posted: 11/9/2025
The home was perfect for us. It was an easy walk to the beach, shops, and food. The private pool area was a fantastic place to unwind after a day of activities and adventures. The front room and kitchen area was open and perfect for gathering. The bed rooms were all good sizes with comfortable beds. The home was only a short walk to the main road on Ft Myers Beach. However, it was still quiet and relaxing. We spent the evening sitting on the front deck and enjoying surroundings. Without a doubt when we return, we would love to stay here again.- Anonymous , Posted: 10/26/2025
great place, would stay again. all of my wildest dreams came true.- Anonymous , Posted: 9/1/2025
Loved our stay! The house was spacious and clean, and the pool was warm to swim in chilly weathe Perfect location to walk to the beach and restaurants! I’ll definitely book here again.- Kimberly M. , Posted:
We had a great time on Palermo. Cannot beat the location. It was a pretty seamless, pleasant stay.- Flip O. , Posted: