| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 $272 | 14 $272 | 15 $272 | 16 $272 | 17 $325 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $344 |
| 26 $276 | 27 $274 | 28 $272 | 29 $272 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 $336 | 3 $430 | 4 $445 | 5 $404 | 6 $488 | 7 $533 | 8 $470 |
| 9 $377 | 10 $365 | 11 $316 | 12 $384 | 13 $451 | 14 $499 | 15 $498 |
| 16 $422 | 17 $366 | 18 $358 | 19 $362 | 20 $407 | 21 $450 | 22 $453 |
| 23 $386 | 24 $352 | 25 $352 | 26 $356 | 27 $396 | 28 $434 | 29 $368 |
| 30 $317 | 31 $317 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $288 | 2 $282 | 3 $315 | 4 $558 | 5 $565 | ||
| 6 $523 | 7 $466 | 8 $343 | 9 $351 | 10 $388 | 11 $427 | 12 $439 |
| 13 $398 | 14 $388 | 15 $361 | 16 $376 | 17 $510 | 18 $555 | 19 $558 |
| 20 $488 | 21 $437 | 22 $418 | 23 $432 | 24 $479 | 25 $536 | 26 $542 |
| 27 $456 | 28 $304 | 29 $305 | 30 $288 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $382 | 2 $457 | 3 $469 | ||||
| 4 $367 | 5 $329 | 6 $321 | 7 $333 | 8 $386 | 9 $496 | 10 $525 |
| 11 $426 | 12 $360 | 13 $323 | 14 $340 | 15 $379 | 16 $466 | 17 $489 |
| 18 $380 | 19 $295 | 20 | 21 | 22 | 23 | 24 $458 |
| 25 $408 | 26 $343 | 27 $347 | 28 $368 | 29 $415 | 30 $469 | 31 $511 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $436 | 2 $358 | 3 $357 | 4 $368 | 5 $423 | 6 $456 | 7 $495 |
| 8 $410 | 9 $364 | 10 $454 | 11 $423 | 12 $450 | 13 $494 | 14 $519 |
| 15 $453 | 16 $443 | 17 $437 | 18 $460 | 19 $498 | 20 $566 | 21 $635 |
| 22 $570 | 23 $605 | 24 $610 | 25 $657 | 26 $702 | 27 $720 | 28 $722 |
| 29 $466 | 30 $379 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $362 | 2 $413 | 3 $453 | 4 $472 | 5 $532 | ||
| 6 $456 | 7 $374 | 8 $360 | 9 $410 | 10 $441 | 11 $506 | 12 $545 |
| 13 $494 | 14 $428 | 15 $406 | 16 $460 | 17 $500 | 18 $682 | 19 $723 |
| 20 $735 | 21 $744 | 22 $755 | 23 $764 | 24 $800 | 25 $809 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $677 | |||||
| 3 $868 | 4 $644 | 5 $614 | 6 $637 | 7 $644 | 8 $642 | 9 $691 |
| 10 $652 | 11 $604 | 12 $578 | 13 $606 | 14 $617 | 15 $684 | 16 $711 |
| 17 $664 | 18 $581 | 19 $535 | 20 $576 | 21 $617 | 22 $667 | 23 $688 |
| 24 $654 | 25 $599 | 26 $621 | 27 $686 | 28 $772 | 29 $854 | 30 $882 |
| 31 $850 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $790 | 2 $794 | 3 $819 | 4 $867 | 5 $906 | 6 $909 | |
| 7 $959 | 8 $831 | 9 $822 | 10 $842 | 11 $870 | 12 $1,010 | 13 $1,074 |
| 14 $1,022 | 15 $988 | 16 $966 | 17 $1,010 | 18 $1,007 | 19 $982 | 20 $957 |
| 21 $938 | 22 $861 | 23 $858 | 24 $882 | 25 $876 | 26 $894 | 27 $895 |
| 28 $887 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $868 | 2 $863 | 3 $876 | 4 $864 | 5 $967 | 6 $968 | |
| 7 $963 | 8 $961 | 9 $953 | 10 $958 | 11 $953 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $915 |
| 21 $901 | 22 $908 | 23 $891 | 24 $901 | 25 $932 | 26 $903 | 27 $918 |
| 28 $874 | 29 $867 | 30 $850 | 31 $869 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $929 | 2 $929 | 3 $937 | ||||
| 4 $804 | 5 $785 | 6 $782 | 7 $838 | 8 $906 | 9 $921 | 10 $917 |
| 11 $834 | 12 $782 | 13 $765 | 14 $806 | 15 $853 | 16 $866 | 17 $834 |
| 18 $721 | 19 $637 | 20 $599 | 21 $631 | 22 $694 | 23 $749 | 24 $740 |
| 25 $627 | 26 $576 | 27 $547 | 28 $550 | 29 $621 | 30 $676 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $686 | ||||||
| 2 $561 | 3 $518 | 4 $474 | 5 $469 | 6 $549 | 7 $599 | 8 $643 |
| 9 $517 | 10 $476 | 11 $425 | 12 $423 | 13 $503 | 14 $560 | 15 $615 |
| 16 $471 | 17 $437 | 18 $385 | 19 $401 | 20 $482 | 21 $556 | 22 $616 |
| 23 $466 | 24 $441 | 25 $380 | 26 $386 | 27 $461 | 28 $637 | 29 $684 |
| 30 $531 | 31 $503 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $359 | 2 $370 | 3 $457 | 4 $539 | 5 $579 | ||
| 6 $440 | 7 $401 | 8 $356 | 9 $378 | 10 $473 | 11 $545 | 12 $572 |
| 13 $451 | 14 $397 | 15 $365 | 16 $408 | 17 $545 | 18 $637 | 19 $651 |
| 20 $534 | 21 $461 | 22 $444 | 23 $494 | 24 $646 | 25 $672 | 26 $659 |
| 27 $536 | 28 $495 | 29 $484 | 30 $517 | |||
Beautiful home! Was perfect for our celebration!- Anonymous , Posted: 6/23/2026
We absolutely loved our stay at this beautiful Airbnb in Fort Myers Beach! The home was spotless, beautifully maintained, and stocked with everything we could possibly need. The beds were incredibly comfortable, and the air conditioning worked perfectly, making it a wonderful place to relax after a day in the Florida sun. The pool was crystal clear, refreshing, and a great place to unwind. The owner was exceptionally kind, responsive, and helpful throughout our stay, which made the experience even better. The location couldn’t have been more convenient—just a couple of minutes from the beach, great restaurants, and ice cream. We truly enjoyed our stay and wouldn’t hesitate to stay here again. Highly recommend this home to anyone visiting Fort Myers Beach! ⭐⭐⭐⭐⭐- Anonymous , Posted: 6/19/2026
The place was perfect for our needs! We were a party of 3 adults and 5 children and everyone enjoyed their stay. The private pool and property being walking distance to the beach were our favorites! Communication with the host was good and timely. We'd definitely stay again if available when we next travel to Fort Myers!- Anonymous , Posted: 6/13/2026
This vacation house was perfect for our vacation. The downstairs apartment is secluded from the rest of the house, but was no problem for us and actually worked in our favor. It is beautifully decorated and the beds were amazing. After coming home I have been trying to find the ceiling fans they have in the bedroom, because they are amazing. If there was anything that I would suggest, it only be to install stairs from the upstairs to the pool, however it was not an issue with us. I had a few questions for Angie, and she responded almost immediately. All in all we were very impressed with the house and location. We will definitely be staying there again.- Anonymous , Posted: 6/11/2026
House was clean and Angie was always quick to answer. She was also very kind. The home was as pictured.- Anonymous , Posted: 5/25/2026
Absolutely stunning property! 5 minute walk to the beach and several restaurants. Beautiful pool! The beds were super comfy. Area was quiet and neighbors were super nice! I highly recommend. Will definitely visit again! On a side note, the host is super responsive if you have any questions!- Anonymous , Posted: 5/20/2026
Angie was an amazing host. Great communication, nice, friendly and helpful . The home was impeccably clean and in a great location. Close to everything!- Anonymous , Posted: 4/26/2026
A great like new home, recently renovated with all new furniture and decor. Well stocked kitchen and nice travel toiletries in the spacious bathrooms. Pool is private and refreshing with comfortable seating. The house is very close to the beach, restaurants and activities. Angie was quick to respond and immediately helpful when I asked to extend the stay. Don’t hesitate to stay on Palermo for your next getaway!- Anonymous , Posted: 4/12/2026
Pool was nice. Property manager was wonderful.- Molly Y. , Posted: 4/7/2026
10 out of 10! Beautiful place, in an amazing location to easily access the beach and shops and restaurants. Well stocked with beach needs, pool toys and kitchen gear. It was spotless when we arrived, and Angie was incredibly helpful and friendly. Our kids couldn’t get enough of the pool. We’d love to come back again!- Anonymous , Posted: 3/24/2026
It is easy to see why Angie is a superhost! She hosts like she is welcoming you into her home. The location was great for walking to the beach or to the time square area and restaurants. The pool was perfect for our family to continue playing in the water when we weren't at the beach! I appreciated the well stocked kitchen and that it contained stainless steel cookware and utensils! Lots of space for everyone to sit together and even though it was a bit more space than we needed, the value was definitely there! We bring my mom and she liked having the basement suite option! There was also an osprey nest on a nearby rooftop so it was fun to watch them! I would pick an Angie home every single time!- Anonymous , Posted: 3/22/2026
Everything about our stay was great, location was perfect and host was very responsive. The house was beautiful and was a great value for the price. Would happily stay here again!- Anonymous , Posted: 3/14/2026
We had a great time on Palermo. Cannot beat the location. It was a pretty seamless, pleasant stay.- Flip O. , Posted: 3/11/2026
This home met all of our expectations. You can’t beat the location. The home and yard are beautiful. Everything was very clean and well decorated. The pool was actually warm and made our whole vacation! Angie was a great host and was so friendly! This is an annual trip for us and we really hope to be able to book this home again.- Anonymous , Posted: 3/9/2026
Great place! Short walk to the beach and restaurants- Anonymous , Posted: 2/20/2026
A wonderful place to stay. My family had a great time.- Anonymous , Posted: 2/15/2026
Exactly as shown in the listing and photos. Great location close to the beach, marina, and restaurants.- Anonymous , Posted: 2/6/2026
Great place.- Anonymous , Posted: 1/27/2026
Loved our stay! The house was spacious and clean, and the pool was warm to swim in chilly weathe Perfect location to walk to the beach and restaurants! I’ll definitely book here again.- Kimberly M. , Posted: 1/22/2026
Angie was a fantastic host!!!- Anonymous , Posted: 1/3/2026
Angie was an excellent host. My family and I rented Palermo Circle over Christmas and it perfectly met our needs. The house was clean, spacious, well equipped and in an ideal location for walking to bars, restaurants and the beach. The only thing we would have changed is we wish we could have stayed longer!!! We will be back again.- Anonymous , Posted: 12/30/2025
Nice place to stay! Angie was super responsive and very nice when we met her. Location was awesome. Pool was kept warm for our toddler.- Anonymous , Posted: 11/9/2025
The home was perfect for us. It was an easy walk to the beach, shops, and food. The private pool area was a fantastic place to unwind after a day of activities and adventures. The front room and kitchen area was open and perfect for gathering. The bed rooms were all good sizes with comfortable beds. The home was only a short walk to the main road on Ft Myers Beach. However, it was still quiet and relaxing. We spent the evening sitting on the front deck and enjoying surroundings. Without a doubt when we return, we would love to stay here again.- Anonymous , Posted: 10/26/2025
great place, would stay again. all of my wildest dreams came true.- Anonymous , Posted: 9/1/2025