| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 $117 | 15 $117 | 16 $117 | 17 $117 | 18 |
| 19 | 20 | 21 | 22 | 23 $132 | 24 $138 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 $156 | 22 $168 | 23 $183 |
| 24 $146 | 25 $139 | 26 $117 | 27 $117 | 28 $124 | 29 $140 | 30 $128 |
| 31 $117 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $117 | 2 $117 | 3 $117 | 4 $117 | 5 $117 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 $117 | 16 $117 | 17 $117 | 18 $135 | 19 $147 | 20 $143 |
| 21 $128 | 22 $124 | 23 $122 | 24 $117 | 25 $157 | 26 $169 | 27 $134 |
| 28 $131 | 29 $117 | 30 $117 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 $120 | 7 $127 | 8 $117 | 9 $143 | 10 $165 | 11 $152 |
| 12 $137 | 13 $123 | 14 $122 | 15 $117 | 16 $139 | 17 | 18 |
| 19 | 20 | 21 | 22 $117 | 23 $135 | 24 $164 | 25 $145 |
| 26 $131 | 27 $123 | 28 $117 | 29 $117 | 30 $133 | 31 $150 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $141 | ||||||
| 2 $127 | 3 $124 | 4 $117 | 5 $121 | 6 $135 | 7 $153 | 8 $146 |
| 9 $128 | 10 $123 | 11 $117 | 12 $121 | 13 $132 | 14 $141 | 15 $141 |
| 16 $124 | 17 $117 | 18 $117 | 19 $117 | 20 $122 | 21 $129 | 22 $132 |
| 23 $117 | 24 $117 | 25 $117 | 26 $117 | 27 $119 | 28 $126 | 29 $128 |
| 30 $117 | 31 $117 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $117 | 2 $117 | 3 $117 | 4 $164 | 5 $164 | ||
| 6 $157 | 7 $141 | 8 $117 | 9 $117 | 10 $117 | 11 $121 | 12 $123 |
| 13 $117 | 14 $117 | 15 $117 | 16 $117 | 17 $149 | 18 $155 | 19 $156 |
| 20 $142 | 21 $136 | 22 $133 | 23 $137 | 24 $152 | 25 $159 | 26 $159 |
| 27 $142 | 28 $117 | 29 $117 | 30 $117 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $117 | 2 $127 | 3 $125 | ||||
| 4 $117 | 5 $117 | 6 $117 | 7 $117 | 8 $117 | 9 $128 | 10 $122 |
| 11 $117 | 12 $117 | 13 $117 | 14 $117 | 15 $117 | 16 $117 | 17 $117 |
| 18 $117 | 19 $117 | 20 $117 | 21 $117 | 22 $117 | 23 $117 | 24 $117 |
| 25 $117 | 26 $117 | 27 $117 | 28 $117 | 29 $117 | 30 $117 | 31 $129 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $117 | 2 $117 | 3 $117 | 4 $117 | 5 $117 | 6 $126 | 7 $138 |
| 8 $117 | 9 $117 | 10 $126 | 11 $117 | 12 $120 | 13 $127 | 14 $135 |
| 15 $117 | 16 $117 | 17 $117 | 18 $117 | 19 $119 | 20 $129 | 21 $152 |
| 22 $134 | 23 $154 | 24 $152 | 25 $159 | 26 $167 | 27 $174 | 28 $179 |
| 29 $122 | 30 $117 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $117 | 2 $122 | 3 $129 | 4 $133 | 5 $142 | ||
| 6 $132 | 7 $122 | 8 $117 | 9 $130 | 10 $131 | 11 $137 | 12 $149 |
| 13 $141 | 14 $130 | 15 $126 | 16 $137 | 17 $141 | 18 $186 | 19 $188 |
| 20 $190 | 21 $192 | 22 $194 | 23 $196 | 24 $205 | 25 $208 | 26 $261 |
| 27 $284 | 28 $286 | 29 $288 | 30 $289 | 31 $294 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $295 | 2 $218 | |||||
| 3 $220 | 4 $170 | 5 $162 | 6 $166 | 7 $171 | 8 $185 | 9 $207 |
| 10 $193 | 11 $179 | 12 $171 | 13 $175 | 14 $184 | 15 $205 | 16 $214 |
| 17 $203 | 18 $179 | 19 $163 | 20 $173 | 21 $185 | 22 $199 | 23 $207 |
| 24 $202 | 25 $188 | 26 $192 | 27 $210 | 28 $231 | 29 $252 | 30 $261 |
| 31 $255 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $239 | 2 $240 | 3 $245 | 4 $254 | 5 $263 | 6 $284 | |
| 7 $281 | 8 $253 | 9 $261 | 10 $269 | 11 $286 | 12 $341 | 13 $346 |
| 14 $341 | 15 $334 | 16 $288 | 17 $294 | 18 $291 | 19 $280 | 20 $287 |
| 21 $286 | 22 $280 | 23 $275 | 24 $279 | 25 $276 | 26 $262 | 27 $263 |
| 28 $262 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $258 | 2 $252 | 3 $259 | 4 $257 | 5 $284 | 6 $282 | |
| 7 $293 | 8 $287 | 9 $282 | 10 $285 | 11 $284 | 12 $284 | 13 $283 |
| 14 $265 | 15 $263 | 16 $257 | 17 $260 | 18 $259 | 19 $259 | 20 $259 |
| 21 $259 | 22 $260 | 23 $249 | 24 $256 | 25 $270 | 26 $280 | 27 $280 |
| 28 $279 | 29 $285 | 30 $268 | 31 $269 | |||
Amazing location! Exactly as described with a very responsive host! Walkable to the beach and restaurants. And the kids loved all the beach stuff that was included – umbrellas, chairs, beach toys, and a wagon to haul at all. Would absolutely book again.- Anonymous , Posted: 4/7/2026
Great location. Short walk to the ocean and restaurants. Nice beach chairs, towels and wagon available for use.- Anonymous , Posted: 4/4/2026
Had a great time staying at the Manatee! Perfect distance from the beach and the town. Angie was great at communicating throughout the week whenever we had questions or if she was just checking in. 10/10 experience!- Anonymous , Posted: 3/21/2026
Séjour en famille merveilleux . Appartement paisible , parfaitement équipé avec accès à pieds à la plage . Environnement calme et familial . Excellente communication avec Angie nous avons été vraiment satisfaits de notre séjour !- Anonymous , Posted: 3/5/2026
Great beach rental! The apt is large and comfortable with two large bedrooms and one bath with a good shower. Beds are comfortable. The apt has well equipped kitchen and large dining table with many windows. It’s an easy and short walk to Fort Meyers beach. Having all the beach towels, beach cart and cooler was great. It’s on a quiet street. There is a nice pool area and chairs to lounge. The parking is easy. There are about 10 steps up to the apt. Overall it’s a great beach apt and would stay again! Thanks Angie- Anonymous , Posted: 2/7/2026
Cute place in great location! Pool was nice and warm as well!- Anonymous , Posted: 1/29/2026
Phenomenal place with plenty of space and good amenities (towels for inside and for pool), free washer/dryer shared by the few units. Perfect location, away from the loud noise but close enough to be easily walkable to restaurants and shops. Very responsive host.- Anonymous , Posted: 1/7/2026
Great location! We really enjoyed our stay! Kids loved the pool and the local neighbor cat, Oliver. Walkable to beach and restaurants.- Anonymous , Posted: 12/31/2025
We had a wonderful stay at the manatee and would love to stay again! Host was quick to respond and was able to give us early check in (not expected, but very appreciated). The apartment was very clean and we really enjoyed use of the backyard warm pool and garden area. The street was not busy and our favorite part was the short walk (<2 blocks) to the beach with access daily to a wagon, umbrella, beach chairs and cooler. The kitchen provided some coffee and filters but I did have to buy my own for the full week stay in addition to other basics such as oil, soap, shampoo/conditioner, seasonings other than salt/pepper. We would have also loved to have a fan in the bathroom as the beautifully redone bath was already having drywall peeling from the humidity.- Anonymous , Posted: 12/1/2025
was a very cute place. loved the pool! would definitely stay there again!- Anonymous , Posted: 11/12/2025
Everything was great. Angie reached out prior to our arrival with check-in details. The house was great and had everything you would need for a stay near the beach(chairs, cooler, and beach wagon). Would definitely stay there again and recommend to friends.- Anonymous , Posted: 8/2/2025
The host was very welcoming. The amenities could definitely be improved. The kitchen utensils, pans and cups were minimal. The lighting was very minimal - one small lamp in each room (aside from the kitchen). It would be nice if there was a fan in the bathroom or a screen on the window.- Emily V. , Posted:
- Allison R. , Posted:
Met the owner during our stay who was on-site to check an issue with the pool. She was excellent in communicating and receiving some feedback. Since the amenities are shared amongst the renters we had a chance to meet them as well which only added to the experience.- Peg T. , Posted:
Pros: great location, easy walk to beach access but back far enough so no Estero Blvd noise. Easy walk to bars and restaurants as well.Clean, plenty of towels, beds soft but comfy. Nice size rooms. Shower hot and spacious. Large vanity. Starter shower gel, shampoo, conditioner provided Nice to have access to beach wagons, coolers, chairs.Nice to have laundry available. Great clean grills, pool small but very nice. Very clean and well maintained outside areas. Owner very accessible . Cons:Lack of lamps. Living room could use a floor lamp. Bedroom #2 could use an extension cord and lamp on bedside stand. Master BR could use a lamp on the dresser. Kitchen lacking in knives including steak knives, and cooking utensils ( whisks, kitchen shears, slotted spoons, etc)A keurig would be a plus. low lighting in kitchen also. Starter liquid detergent and dishwasher pods would be nice. Overall I would recommend this property and would rebook.- Stephen T. , Posted: